The top results from the Monterey 2025 auctions included the most expensive charity car ever and new model records for several Ferraris, including the California Spider, F40, F50, Daytona, 599, and LaFerrari.

The most expensive car sold during the Monterey 2025 motoring week auctions was a 2025 Ferrari Daytona SP3 ‘Tailor Made’ that sold as a charity lot for $26,000,000 — over ten times book value — at the RM Sotheby’s classic car auction. A 1961 Ferrari 250 GT SWB California Spider Competizione led the “normal” results with a model record $25.305,000 at the Gooding Christie’s Pebble Beach auction. RM Sotheby’s increased the model records for a Ferrari F40 and F50 by significant margins, while Bonhams established the Bugatti Divo model record at $8,557,500 as the top result at the Quail Lodge sale. The top result at the Broad Arrow auction increased the new model record for a 2005 Maserati MC12 Stradale at over $5.2 million.
Hagerty calculated the total earnings by all auctions as $432.8 million — the second highest on record.
Top 30 Car Results at the Monterey Auctions 2025

The top 30 most expensive cars sold at the various Monterey / Pebble Beach / Quail Lodge classic car auctions in California, USA, in mid-August 2025 were:
R | Year | Car | Price ($) | Auction House |
1 | 2025 | Ferrari Daytona SP3 ‘Tailor Made’ | 26,000,000 | RM Sotheby’s |
2 | 1961 | Ferrari 250 GT SWB California Spider Competizone | 25,305,000 | Gooding |
3 | 1993 | Ferrari F40 LM by Michelotto | 11,005,000 | RM Sotheby’s |
4 | 1995 | Ferarri F50 | 9,245,000 | RM Sotheby’s |
5 | 2020 | Bugatti Divo | 8,557,500 | Bonhams |
6 | 1973 | Ferrari 365 GTB/4 Daytona Competizione Series III | 8,145,000 | Gooding |
7 | 1961 | Ferrari 250 GT SWB California Spider | 7,550,000 | Gooding |
8 | 1957 | Ferrari 250 GT LWB California Spider Prototipo | 7,265,000 | Gooding |
9 | 2017 | Ferrari LaFerrari Aperta | 6,715,000 | RM Sotheby’s |
10 | 1935 | Mercedes-Benz 500 K Special Roadster | 5,340,000 | RM Sotheby’s |
11 | 2015 | Ferrari LaFerrari | 5,230,000 | RM Sotheby’s |
12 | 2005 | Maserati MC12 Stradale | 5,202,500 | Broad Arrow |
13 | 1958 | Ferrari 250 GT Tour de France | 4,850,000 | Gooding |
14 | 2023 | Bugatti Chiron Super Sport | 4,460,000 | Bonhams |
15 | 1935 | Duesenberg Model J Torpedo Phaeton by Walker-LaGrande | 4,405,000 | RM Sotheby’s |
16 | 1989 | RUF CTR1 ‘Yellowbird’ Lightweight | 4,295,000 | RM Sotheby’s |
17 | 2021 | Bugatti Chiron Pur Sport | 3,965,000 | Bonhams |
18 | 1990 | Ferrari F40 | 3,855,000 | RM Sotheby’s |
19 | 1990 | Ferrari F40 | 3,800,000 | Gooding |
20 | 1952 | Jaguar C-Type | 3,635,000 | Gooding |
21 | 1960 | Porsche 718 RS 60 Spyder by Wendler | 3,525,000 | RM Sotheby’s |
22 | 2022 | Apollo Intensa Emozione “Ocean Dragon” | 3,442,500 | Bonhams |
23 | 2021 | RUF CTR Anniversary | 3,360,000 | RM Sotheby’s |
24 | 2017 | Pagani Huayra Roadster | 3,305,000 | Bonhams |
25 | 2010 | Ferrari 599XX Evo | 3,305,000 | RM Sotheby’s |
26 | 2008 | Koenigsegg CCXR | 3,222,500 | Broad Arrow |
27 | 2021 | RUF CTR Anniversary | 3,140,000 | Gooding |
=28 | 2022 | Pagani Huayra R | 3,030,000 | Bonhams |
=28 | 1951 | Ferrari 340 America Touring | 3,030,000 | RM Sotheby’s |
=30 | 1994 | Bugatti EB110 SS Coupe | 2,755,000 | Gooding |
=30 | 1992 | Ferrari F40 | 2,755,000 | RM Sotheby’s |
NOTE: Results may include post-hammer deals (if the price was disclosed).

Pebble Beach and Monterey Week Auctions 2025
Monterey Week Sales Auction Results 2025:
Pre-Sale Announcements 2025:
- Bonhams: Modern Bugattis
- Gooding Christie’s: Top Ferraris, Three California Spiders
- RM Sotheby’s: Top $5-Million-Plus Cars, Ferrari F50 & F40s, Classic Ferraris
Top 2025 Monterey Week Auctions:
- Bonhams: Quail Lodge, 15 August 2025
- Broad Arrow: Monterey, 13 – 14 August 2025
- Gooding Christie’s: Pebble Beach, 15 & 16 August 2025
- Mecum: Monterey, 14 – 16 August 2025
- RM Sotheby’s: Monterey, 15 & 16 August 2025