Results from the Monterey 2014 classic and collector car auctions included 98 cars selling for over $1 million each – here a full list by price and auction.
The classic and collector cars auctions during the annual mid-August Monterey classic car week generally are the most important of the year with the largest number of top results. At Monterey 2014, at least 98 cars sold for more than a million dollar each.
Million-Dollar-Plus Cars at Monterey 2014
The following list of the 98 cars achieving more than $1 million each are based on the results published by the various auction houses. 10% added to Mecum’s hammer prices to make numbers comparable with others that included the buyer premium.
The list include results from the following six Monterey 2014 collector car sales:
- RM Auctions – 2014 Monterey
- Gooding & Co – 2014 Pebble Beach
- Bonhams – 2014 Quail Lodge
- Mecum Auctions – 2014 Monterey
- Rick Cole – 2014 Monterey
- Russo and Steele – 2014 Monterey
No accuracy guarantees. Errors and omissions are regretted. Cars sold after auction conclusion are not included (but if known noted at the bottom of the list). Comments welcome on Facebook or Google+.
The list is also available as a Google Doc.
List of Cars Selling for $1 Million Plus at Monterey 2014
Rank | Year | Car | Price | Auction Hosue | Auction |
1 | 1962 | Ferrari 250 GTO Berlinetta | 38’115’000 | Bonhams | Quail Lodge |
2 | 1964 | Ferrari 275 GTB/C Speciale by Scaglietti | 26’400’000 | RM | Monterey |
3 | 1961 | Ferrari 250 GT SWB California Spider | 15’180’000 | Gooding | Pebble Beach |
4 | 1965 | Ferrari 275 GTB Competiziione Clienti | 12’000’000 | Rick Cole | Monterey |
5 | 1964 | Ferrari 250 LM by Scaglietti | 11’550’000 | RM | Monterey |
6 | 1967 | Ferrari 275 GTB/4 by Scaglietti | 10’175’000 | RM | Monterey |
7 | 1953 | Ferrari 250 MM Berlinetta | 7’260’000 | Bonhams | Quail Lodge |
8 | 1965 | Ford GT40 Roadster Prototype | 6’930’000 | RM | Monterey |
9 | 1962 | Ferrari 250 GT SWB Speciale Aerodinamica | 6’875’000 | Bonhams | Quail Lodge |
10 | 1958 | Ferrari 250 GT Series 1 Cabriolet | 6’820’000 | Bonhams | Quail Lodge |
11 | 1959 | Ferrari 250 GT Series 1 Cabriolet | 5’610’000 | Gooding | Pebble Beach |
12 | 1955 | Aston Martin DB3S | 5’500’000 | Gooding | Pebble Beach |
13 | 1956 | Maserati 250F | 4’620’000 | Gooding | Pebble Beach |
14 | 1965 | Ferrari 275 GTB Long Nose Alloy | 4’620’000 | Gooding | Pebble Beach |
15 | 1939 | Alfa Romeo Tipo 256 Cabriolet Sportivo | 4’000’000 | Gooding | Pebble Beach |
16 | 1966 | Ferrari 275 GTB | 3’850’000 | Bonhams | Quail Lodge |
17 | 1967 | Ferrari 275 GTB Alloy by Scaglietti | 3’750’000 | RM | Monterey |
18 | 1967 | Ford GT40 Mk 1 | 3’520’000 | Gooding | Pebble Beach |
19 | 1965 | Ferrari 275 GTB Alloy by Scaglietti | 3’382’500 | RM | Monterey |
20 | 1927 | Bugatti Type 35 Grand Prix | 2’970’000 | Gooding | Pebble Beach |
21 | 1963 | Ferrari 400 SA LWB Coupe Aerodinamico Series II by Pinifarina | 2’915’000 | RM | Monterey |
22 | 1953 | Ferrari 250 Europa Coupe by Pininfarina | 2’750’000 | RM | Monterey |
23 | 1973 | Ferrari 365 GTS/4 Daytona Spider | 2’640’000 | Bonhams | Quail Lodge |
24 | 1955 | Mercedes Benz 300 SL Gullwing | 2’530’000 | RM | Monterey |
25 | 1911 | Mercer Type 35R Raceabout | 2’530’000 | RM | Monterey |
26 | 1961 | Ferrari 250 Series II Cabriolet | 2’475’000 | Mecum | Monterey |
27 | 2013 | Bugatti Veyron 16.4 Grand Sport Vitesse “Le Ciel Californien” | 2’420’000 | RM | Monterey |
28 | 1964 | Ferrari 250 GT Lusso | 2’365’000 | Gooding | Pebble Beach |
29 | 2001 | Ferrari 333 SP | 2’365’000 | Gooding | Pebble Beach |
30 | 1956 | Ferrari 250 Europa GT | 2’310’000 | Gooding | Pebble Beach |
31 | 1978 | Ferrari 312 T3 Formula 1 Racing | 2’310’000 | Bonhams | Quail Lodge |
32 | 1964 | Ferrari 250 GT Lusso | 2’200’000 | Gooding | Pebble Beach |
33 | 1962 | Ferrari 250 PF Cabriolet | 2’200’000 | Rick Cole | Monterey |
34 | 1965 | Ferrari 275 GTB | 2’200’000 | Rick Cole | Monterey |
35 | 1993 | Ferrari F40 LM | 2’200’000 | Bonhams | Quail Lodge |
36 | 1972 | McLaren M20 Can-Am | 2’200’000 | Mecum | Monterey |
37 | 1963 | Ferrari 250 GT/L Lusso Berlinetta by Scaglietti | 2’117’500 | RM | Monterey |
38 | 1960 | Aston Martin DB4GT | 2’090’000 | RM | Monterey |
39 | 1960 | Ferrari 250 GT Series II Cabriolet | 2’090’000 | Gooding | Pebble Beach |
40 | 1971 | Lamborghini Miura SV | 2’090’000 | RM | Monterey |
41 | 1948 | Tucker 48 | 2’035’000 | Gooding | Pebble Beach |
42 | 1964 | Ferrari 250 GT/L Lusso Berlinetta by Scaglietti | 1’980’000 | RM | Monterey |
43 | 1966 | Ferrari 275 GTS | 1’980’000 | Rick Cole | Monterey |
44 | 1958 | BMW 507 | 1’925’000 | Gooding | Pebble Beach |
45 | 2003 | Ferrari Enzo | 1’925’000 | RM | Monterey |
46 | 1963 | Mercedes Benz 300 SL Roadster | 1’897’500 | Bonhams | Quail Lodge |
47 | 1974 | Lamborghini Countach LP4000 Periscopio Coupe | 1’870’000 | Gooding | Pebble Beach |
48 | 2000 | Ferrari F1-2000 Racing Single-Seater | 1’804’000 | RM | Monterey |
49 | 1966 | Ferrari 275 GTS by Pininfarina | 1’760’000 | RM | Monterey |
50 | 1957 | Mercedes Benz 300 SL Roadster | 1’705’000 | Gooding | Pebble Beach |
51 | 1966 | Shelby 427 Cobra | 1’705’000 | RM | Monterey |
52 | 1965 | Aston Martin DB5 | 1’650’000 | RM | Monterey |
53 | 1937 | Bentley 4 1/4-Litre Open Two-Seater by Carlton | 1’595’000 | RM | Monterey |
54 | 1930 | Duesenberg Model J Torpedo Berline Convertible | 1’567’500 | Mecum | Monterey |
55 | 1948 | Tucker 48 | 1’567’500 | RM | Monterey |
56 | 1936 | Mercedes Benz 540 K Special Cabriolet by Sindelfinger | 1’540’000 | RM | Monterey |
57 | 1963 | Mercedes Benz 300 SL Roadster | 1’512’500 | Gooding | Pebble Beach |
58 | 1964 | Aston Martin DB5 | 1’485’000 | Gooding | Pebble Beach |
59 | 2006 | Ferrari FXX Evoluzione | 1’485’000 | RM | Monterey |
60 | 1955 | Mercedes Benz 300 SL Gullwing | 1’485’000 | Mecum | Monterey |
61 | 1988 | Porsche 959 Komfort | 1’485’000 | Gooding | Pebble Beach |
62 | 1948 | Talbot Lago T26 Grand Sport Coupe | 1’485’000 | Bonhams | Quail Lodge |
63 | 1991 | Ferrari F40 | 1’430’000 | Bonhams | Quail Lodge |
64 | 1961 | Mercedes Benz 300 SL Roadster | 1’375’000 | RM | Monterey |
65 | 1955 | Lancia Aurelia B24S Spider America | 1’347’500 | Gooding | Pebble Beach |
66 | 1954 | Mercedes Benz 300SL Gullwing Coupe | 1’347’500 | Bonhams | Quail Lodge |
67 | 1990 | Ferrari F40 | 1’320’000 | Gooding | Pebble Beach |
68 | 1956 | Mercedes Benz 300 SL Gullwing | 1’320’000 | Russo and Steele | Monterey |
69 | 1969 | Lamborghini Miura P400 by Bertone | 1’265’000 | RM | Monterey |
70 | 1936 | Auburn 852 SC Boattail Speedster | 1’210’000 | Gooding | Pebble Beach |
71 | 1953 | Bentley R-Type Continental Sports Saloon y H J Mulliner | 1’210’000 | RM | Monterey |
72 | 1968 | Ferrari Dino 166/246T Formula 2 Racing Single-Seater | 1’210’000 | Bonhams | Quail Lodge |
73 | 1957 | Mercedes Benz 300 SL Roadster | 1’210’000 | Bonhams | Quail Lodge |
74 | 1957 | Mercedes Benz 300 SL Roadster | 1’210’000 | Russo and Steele | Monterey |
75 | 1960 | Ferrari 250 GT Series II Cabriolet | 1’193’500 | Bonhams | Quail Lodge |
76 | 1955 | Mercedes Benz 300 SL Gullwing | 1’182’500 | Mecum | Monterey |
77 | 1957 | Mercedes Benz 300 SL Roadster | 1’182’500 | RM | Monterey |
78 | 1973 | Ferrari 365 GTB/4 | 1’155’000 | Rick Cole | Monterey |
79 | 1967 | Toyota 2000 GT | 1’155’000 | Gooding | Pebble Beach |
80 | 1962 | Mercedes Benz 300 SL Roadster | 1’127’500 | RM | Monterey |
81 | 1955 | Lancia Aurelia B24S Spider America | 1’100’000 | Bonhams | Quail Lodge |
82 | 1953 | Lancia Aurelia PF200 C Spider by Pinin Farina | 1’100’000 | RM | Monterey |
83 | 1966 | Shelby 427 Cobra Roadster | 1’100’000 | Mecum | Monterey |
84 | 1959 | Masserati 3500 GT Spyder Prototype by Vignale | 1’072’500 | RM | Monterey |
85 | 1967 | Brabham-Repco BT24 | 1’050’000 | Gooding | Pebble Beach |
86 | 1992 | AAR/Toyota Eagle MK III GTP | 1’045’000 | Gooding | Pebble Beach |
87 | 1967 | Toyota 2000 GT | 1’045’000 | RM | Monterey |
88 | 1970 | Brabham Cosworth Ford BT33 Formaul 1 Racing Single Seater | 1’034’000 | Bonhams | Quail Lodge |
89 | 1908 | Napier Type 23A Seven Seater Touring Car | 1’034’000 | Bonhams | Quail Lodge |
90 | 1965 | Alfa Romeo Giulia TZ Coupé | 1’023’000 | Gooding | Pebble Beach |
91 | 1967 | Ferrari 330 GTC by Pininfarina | 1’023’000 | RM | Monterey |
92 | 1955 | Porsche 962 K8 Spyder | 1’023’000 | Mecum | Monterey |
93 | 1961 | Ferrari 250 GT NART Spider by Fantuzzi | 1’017’500 | RM | Monterey |
94 | 1967 | Ferrari 330 GTC | 1’017’500 | Bonhams | Quail Lodge |
95 | 1955 | Alfa Romeo 1900 SS Coupe | 1’012’000 | Gooding | Pebble Beach |
96 | 1958 | Aston Martin DB Mark III Drop Head Coupe | 1’012’000 | Gooding | Pebble Beach |
97 | 1979 | Lamborghini Countach LP400S Series I | 1’012’000 | RM | Monterey |
98 | 1974 | Porsche 911 Carrera 3.0 RS | 1’001’000 | Gooding | Pebble Beach |
Cars from Monterey sold after the first publication of the results include:
- 1955 Ferrari 410 Sport for $23,000,000 (Rick Cole)
- 1962 Ferrari 250 SWB for $9,725,000 (Rick Cole)
- 1956 Mercedes Benz 300 SL Gullwing for $1,595,00 (Rick Cole)
- 1990 Ferrari F40 for $1,364,000 (Rick Cole)
More on Monterey Classic Car Week 2014
- 2014 Monterey Classic Car Week Auctions Results Overview
- Most-Expensive Car Ever: 1962 Ferrari 250 GTO
- 2014 Bonhams Quail Lodge Classic Car Auction Results
- 2014 RM Auctions Monterey Classic Car Sale Results
- 2014 Gooding Pebble Beach Classic Car Auction Results
- 2014 Mecum Auctions Monterey Classic Car Sale Results
- 2014 List of Monterey Week Million-Dollar-Plus Results (This page!)