At least 111 cars have ever sold for more than $10 million at public auction, with the world record for the most expensive car ever being $143 million paid for a 1955 Mercedes-Benz 300 SLR Uhlenhaut Coupé.

At least 111 cars have ever sold for more than $10 million (nominal) at public auction. Although the most expensive car ever is the 1955 Mercedes-Benz 300 SLR Uhlenhaut Coupé, Ferrari is by far the most strongly represented marque among the most expensive cars, with the 250 models especially highly priced. More than half of the cars selling for more than $10 million are Ferraris (67), followed by Mercedes (7) and McLaren (7). The first car ever to sell for over $10 million was a 1961 Ferrari 250 GT SWB California Spider, which sold in 2008.
Jump to:
List · By Auction Year · Brands · Auction Houses
List of Cars Selling for $10 Million Plus (2008-2026)

The following cars sold at public auction for $10 million or more, including buyer’s premium, in the years 2008 to 2026:
| R | Year | Car: $20 million + | Price (USD) | Auction House | Auction | Auction Date |
|---|---|---|---|---|---|---|
| 1 | 1955 | Mercedes-Benz 300 SLR Uhlenhaut Coupe | 143,000,000 | RM Sotheby’s | Stuttgart | 2022 |
| 2 | 1954 | Mercedes-Benz W196R Streamliner F1 | 53,917,370 | RM Sotheby’s | Stuttgart | 2025 |
| 3 | 1962 | Ferrari 330 LM / 250 GTO | 51,705,000 | RM Sotheby’s | New York | 2023 |
| 4 | 1962 | Ferrari 250 GTO | 48,405,000 | RM Sotheby’s | Monterey | 2018 |
| 5 | 1964 | Shelby Cobra Daytona Coupe | 42,905,000 | Gooding Christie’s | Pebble Beach | 2026 |
| 6 | 2026 | Ferrari Luce ‘Tailor Made’* | 40,000,000 | RM Sotheby’s | Monterey | 2026 |
| 7 | 1962 | Ferrari 250 GTO | 38,500,000 | Mecum | Kissimmee | 2026 |
| 8 | 1962 | Ferrari 250 GTO Berlinetta | 38,115,000 | Bonhams | Quail Lodge | 2014 |
| 9 | 1964 | Ferrari 250 LM | 36,344,960 | RM Sotheby’s | Paris | 2025 |
| 10 | 1957 | Ferrari 335 Sport by Scaglietti | 35,711,359 | Artcurial | Paris | 2016 |
| 11 | 1996 | McLaren F1 GTR | 34,655,000 | RM Sotheby’s | Monterey | 2026 |
| 12 | 1967 | Ferrari 412P Berlinetta by Fantuzzi | 30,255,000 | Bonhams | Quail Lodge | 2023 |
| 13 | 1954 | Mercedes-Benz W196R F1 Single-Seater | 29,650,095 | Bonhams | Goodwood | 2013 |
| 14 | 1956 | Ferrari 290 MM by Scaglietti | 28,005,000 | RM Sotheby’s | New York | 2015 |
| 15 | 1967 | Ferrari 275 GTB/4*S N.A.R.T. Spider by Scaglietti | 27,500,000 | RM | Monterey | 2013 |
| 16 | 1964 | Ferrari 275 GTB/C Speciale by Scaglietti | 26,400,000 | RM | Monterey | 2014 |
| 17 | 2025 | Ferrari Daytona SP3 ‘Tailor Made’* | 26,000,000 | RM Sotheby’s | Monterey | 2025 |
| 18 | 1994 | McLaren F1 | 25,317,500 | RM Sotheby’s | Abu Dhabi | 2025 |
| 19 | 1961 | Ferrari 250 GT SWB California Spider Competizione | 25,305,000 | Gooding Christie’s | Pebble Beach | 2025 |
| 20 | 1956 | Aston Martin DBR1 | 22,550,000 | RM Sotheby’s | Monterey | 2017 |
| 21 | 1955 | Ferrari 410 Sport Spider | 22,005,000 | RM Sotheby’s | Monterey | 2022 |
| 22 | 1956 | Ferrari 290 MM | 22,005,000 | RM Sotheby’s | Los Angeles | 2018 |
| 23 | 1935 | Duesenberg SSJ | 22,000,000 | Gooding | Pebble Beach | 2018 |
| 24 | 1955 | Jaguar D-Type | 21,780,000 | RM Sotheby’s | Monterey | 2016 |
| 25 | 1963 | Aston Martin DP215 Grand Touring Competition Prototype | 21,455,000 | RM Sotheby’s | Monterey | 2018 |
| 26 | 2025 | Gordon Murray Special Vehicles S1 LM | 20,630,000 | RM Sotheby’s | Las Vegas | 2025 |
| 27 | 1995 | McLaren F1 | 20,465,000 | Gooding | Pebble Beach | 2021 |
| — | Year | $15 – $20 million | Price $ | Auction House | Auction | Auction Date |
| 28 | 1994 | McLaren F1 ‘LM-Specification’ | 19,805,000 | RM Sotheby’s | Monterey | 2019 |
| 29 | 1939 | Alfa Romeo 8C 2900B Lungo Spider by Touring | 19,800,000 | RM Sotheby’s | Monterey | 2016 |
| 30 | 1962 | Ferrari 250 GT SWB California Spider | 19,520,000 | RM Sotheby’s | Monaco | 2026 |
| 31 | 1939 | Alfa Romeo 8C 2900 Touring Berlinetta | 19,246,750 | Artcurial | Paris | 2019 |
| 32 | 2013 | Mercedes-AMG Petronas F1 W04 | 18,815,000 | RM Sotheby’s | Las Vegas | 2023 |
| 33 | 1963 | Ferrari 250 P | 18,705,000 | Gooding Christie’s | Pebble Beach | 2026 |
| 34 | 1963 | Chevrolet Corvette Grand Sport | 18,705,000 | RM Sotheby’s | Monterey | 2026 |
| 35 | 1961 | Ferrari 250 GT SWB California Spider | 18,649,760 | Artcurial | Paris | 2015 |
| 36 | 2001 | Ferrari F2001 F1 Racer, #211 | 18,392,980 | RM Sotheby’s | Monaco | 2025 |
| 37 | 1954 | Ferrari 375-Plus Sports-racing Two-Seat Spider Competizione | 18,309,614 | Bonhams | Goodwood Festival of Speed | 2014 |
| 38 | 1959 | Ferrari 250 GT LWB California Spider Competizione | 18,150,000 | Gooding | Pebble Beach | 2016 |
| 39 | 1963 | Ferrari 250 GT SWB California Spider | 18,150,000 | Mecum | Indianapolis | 2026 |
| 40 | 1962 | Ferrari 250 GT SWB California Spider | 18,045,000 | Gooding | Amelia Island | 2023 |
| 41 | 1959 | Ferrari 250 GT LWB California Spider Competizione | 17,990,000 | RM Sotheby’s | New York | 2017 |
| 42 | 1963 | Ferrari 250 GT SWB California Spider | 17,875,000 | Mecum | Kissimmee | 2024 |
| 43 | 2003 | Ferrari Enzo | 17,875,000 | Mecum | Kissimmee | 2026 |
| 44 | 2023 | Ferrari Daytona SP3 | 17,825,000 | RM Sotheby’s | Monterey | 2026 |
| 45 | 1964 | Ferrari 250 LM by Scaglietti | 17,600,000 | RM Sotheby’s | Monterey | 2015 |
| 46 | 1960 | Ferrari 250 GT SWB California Spider | 17,176,418 | RM Sotheby’s | Paris | 2026 |
| 47 | 1964 | Ferrari 250 LM | 17,164,664 | Artcurial | Paris | 2023 |
| 48 | 1961 | Ferrari 250 GT SWB California Spider | 17,160,000 | Gooding | Amelia Island | 2016 |
| 49 | 1960 | Ferrari 250 GT SWB California Spider | 17,055,000 | RM Sotheby’s | Monterey | 2024 |
| 50 | 1961 | Ferrari 250 GT SWB California Spider | 16,830,000 | Gooding | Pebble Beach | 2015 |
| 51 | 1960 | Ferrari 250 GT SWB California Spider | 16,505,000 | Gooding Christie’s | Amelia Island | 2026 |
| 52 | 1962 | Ferrari 250 GT SWB Berlinetta Speciale | 16,500,000 | Gooding | Pebble Beach | 2015 |
| 53 | 1957 | Ferrari 250 TR | 16,390,000 | Gooding | Pebble Beach | 2011 |
| 54 | 1995 | McLaren F1 | 15,620,000 | Bonhams | Quail Lodge | 2017 |
| 55 | 2003 | Ferrari Enzo | 15,185,000 | Broad Arrow | Amelia Island | 2026 |
| 56 | 1961 | Ferrari 250 GT SWB California Spider | 15,180,000 | Gooding | Pebble Beach | 2014 |
| — | Year | $12 – $15 million | Price $ | Auction House | Auction | Auction Date |
| 57 | 2003 | Ferrari F2003-GA F1 Racer | 14,880,000 | RM Sotheby’s | Geneva | 2022 |
| 58 | 1996 | Ferrari F50 | 14,575,000 | Mecum | Monterey | 2026 |
| 59 | 1966 | Ferrari 275 GTB/C | 14,520,000 | Gooding | Pebble Beach | 2017 |
| 60 | 1962 | Aston Martin DB4 GT Zagato | 14,300,000 | RM Sotheby’s | New York | 2015 |
| 61 | 1964 | Ferrari 250 LM by Carrozzeria Scaglietti | 14,300,000 | RM | New York | 2013 |
| 62 | 1970 | Porsche 917K | 14,080,000 | Gooding | Pebble Beach | 2017 |
| 63 | 1938 | Alfa Romeo 8C 2900B Lungo Spider by Touring | 14,030,000 | Gooding | Pebble Beach | 2024 |
| 64 | 1998 | McLaren F1 “LM-Specification” | 13,750,000 | RM Sotheby’s | Monterey | 2015 |
| 65 | 1962 | Shelby 260 Cobra CSX 2000 | 13,750,000 | RM Sotheby’s | Monterey | 2016 |
| 66 | 1960 | Ferrari 250 GT SWB Berlinetta Competizione | 13,500,000 | Gooding | Pebble Beach | 2016 |
| 67 | 1937 | Talbot-Lago T150-C-SS Teardrop Coupe | 13,425,000 | Gooding | Amelia Island | 2022 |
| 68 | 1961 | Aston Martin DB4GT Zagato ‘2VEV’ | 13,315,899 | Bonhams | London | 2018 |
| 69 | 1957 | Jaguar XKSS | 13,205,000 | RM Sotheby’s | Monterey | 2023 |
| 70 | 1966 | Ford GT40 Mk II | 13,205,000 | RM Sotheby’s | Miami | 2025 |
| 71 | 1956 | Ferrari 250 GT SWB Berlinetta Competizione “Tour de France” | 13,200,000 | RM Sotheby’s | Monterey | 2015 |
| 72 | 1953 | Jaguar C-Type Works Lightweight | 13,200,000 | RM Sotheby’s | Monterey | 2015 |
| 73 | 1972 | Ferrari 312 PB | 13,033,720 | RM Sotheby’s | Villa Erba | 2023 |
| 74 | 2003 | Ferrari Enzo | 13,018,950 | DuPont Registry | Online | 2026 |
| 75 | 1955 | Ferrari 410 Sport Spider | 12,985,000 | RM Sotheby’s | Monterey | 2024 |
| 76 | 1953 | Ferrari 340/375 MM Berlinetta ‘Competizione’ | 12,812,800 | RM | Villa Erba | 2013 |
| 77 | 1934 | Bugatti Type 59 Sports | 12,681,550 | Gooding | London | 2020 |
| 78 | 1957 | Ferrari 250 Testa Rossa | 12,402,500 | RM | Maranello | 2009 |
| 79 | 1966 | Ford GT40 Factory Lightweight | 12,375,000 | Mecum | Kissimmee | 2026 |
| 80 | 1995 | Ferrari F50 | 12,210,000 | Mecum | Kissimmee | 2026 |
| 81 | 1995 | Ferrari F50 | 12,105,000 | RM Sotheby’s | Monterey | 2026 |
| 82 | 1903 | Mercedes-Simplex 60 HP ‘Roi des Belges’ | 12,100,000 | Gooding | Amelia Island | 2024 |
| 83 | 2003 | Ferrari Enzo | 12,100,000 | Mecum | Monterey | 2026 |
| — | Year | $10 – $12 million | Price $ | Auction House | Auction | Auction Date |
| 84 | 1933 | Alfa Romeo 8C 2300 Monza | 11,990,000 | Gooding | Pebble Beach | 2016 |
| 85 | 1936 | Mercedes-Benz 540K Spezial Roadster | 11,770,000 | Gooding | Pebble Beach | 2012 |
| 86 | 1964 | Ferrari 250 LM by Scaglietti | 11,550,000 | RM | Monterey | 2014 |
| 87 | 1985 | Ferrari 288 GTO | 11,555,000 | RM Sotheby’s | Monterey | 2026 |
| 88 | 2026 | McLaren Formula 1 Team MCL40A | 11,480,000 | RM Sotheby’s | Abu Dhabi | 2025 |
| 89 | 1960 | Ferrari 250 GT SWB | 11,440,968 | H&H | Duxford | 2015 |
| 90 | 1960 | Ferrari 250 GT LWB California Spider | 11,275,000 | Gooding | Pebble Beach | 2012 |
| 91 | 1984 | Ferrari 288 GTO | 11,132,468 | Gooding Christie’s | Paris | 2026 |
| 92 | 2003 | Ferrari Enzo | 11,110,000 | Mecum | Kissimmee | 2026 |
| 93 | 2014 | Pagani Zonda LM Roadster | 11,086,250 | RM Sotheby’s | Dubai | 2024 |
| 94 | 1993 | Ferrari F40 LM | 11,005,000 | RM Sotheby’s | Monterey | 2025 |
| 95 | 1968 | Ford GT40 Lightweight | 11,000,000 | RM | Monterey | 2012 |
| 96 | 2017 | Ferrari LaFerrari Aperta | 11,000,000 | Mecum | Kissimmee | 2026 |
| 97 | 1960 | Ferrari 250 GT SWB Berlinetta Competizione | 10,989,500 | RM Sotheby’s | Paris | 2024 |
| 98 | 1961 | Ferrari 250 GT SWB California Spider | 10,894,900 | RM | Maranello | 2008 |
| 99 | 1959 | Ferrari 250 GT LWB California Spider Competizione | 10,840,000 | Gooding | Pebble Beach | 2021 |
| 100 | 2022 | Bugatti Chiron Profilée | 10,677,742 | RM Sotheby’s | Paris | 2023 |
| 101 | 2003 | Ferrari Enzo | 10,675,000 | Broad Arrow | Monterey | 2026 |
| 102 | 1937 | Bugatti Type 57S Atalante | 10,447,150 | Gooding | London | 2020 |
| 103 | 1932 | Bugatti Type 55 Roadster | 10,400,000 | Gooding | Pebble Beach | 2016 |
| 104 | 1937 | Bugatti Type 57SC Atalante | 10,345,000 | Gooding | Pebble Beach | 2022 |
| 105 | 1931 | Duesenberg Model J Long-Wheelbase Coupe | 10,340,000 | Gooding | Pebble Beach | 2011 |
| 106 | 2002 | Mercedes-Benz CLK GTR Roadster | 10,235,000 | RM Sotheby’s | Las Vegas | 2023 |
| 107 | 2003 | Ferrari Enzo | 10,230,000 | Mecum | Indianapolis | 2026 |
| 108 | 1967 | Ferrari 275 GTB/4 by Scaglietti | 10,175,000 | RM | Monterey | 2014 |
| 109 | 2006 | Pagani Zonda Riviera | 10,130,000 | RM Sotheby’s | Abu Dhabi | 2025 |
| 110 | 1982 | Porsche 956 | 10,120,000 | Gooding | Pebble Beach | 2015 |
| 111 | 2017 | Ferrari LaFerrari Aperta | 10,043,000 | RM Sotheby’s | Maranello | 2017 |
Notes:
- * Charity lot
- Data compiled from published auction results and believed to be accurate but not guaranteed.
- Nominal prices include auction premium. Prices converted to USD at the applicable exchange rate at the time of sale. Prices based on published auction results from Artcurial, Barrett-Jackson, Bonhams, Broad Arrow, Gooding Christie’s, Mecum, and RM Sotheby’s.
- Definitions vary – only results from traditional public auctions are included, and select online sales. Some cars may appear more than once.
- Only nominal figures are considered. Wikipedia has an incomplete list with adjusted prices.
- Last updated / verified: 16 August 2026
Ten-Million-Plus Dollar Cars at Public Auction by Year
The first time a car sold at public auction for over $10 million was in 2008. Sales of such expensive cars remained fairly rare, but in 2026, at least 25 cars sold for over $10 million.

2008 to 2011: The First $10-Million Cars
The first car to have sold for more than $10 million at public auction was a 1961 Ferrari 250 GT SWB California Spider at RM Auctions in Maranello in 2008 for a world-record $10.9 million — a dollar price aided by a relatively strong euro at the time of the sale. The previous record for the most expensive car in the world was held for over two decades by a 1931 Bugatti Royale Kellner Coupe that Christie’s sold for $9.8 million in 1987.
In 2009, RM again increased the world price record by selling a 1957 Ferrari 250 Testa Rossa for $12.4 million. In 2010, no car sold for more than $10 million at auction.
2011 — 2021: Boom & Bust

Since 2011, at least two cars per year have sold for over $10 million at auction. The number slowly rose to 11 cars in 2015 before slipping back to only two per year in 2019, 2020, and 2021.
| Year (Cars) | Highlights |
|---|---|
| 2011 (2) | Works Scuderia Ferrari 1957 Ferrari 250 Testa Rossa ($16,830,000) — world record price (until 2013) 1931 Duesenberg Model J Roadster ($10,340,000) — most expensive American car (until 2016) |
| 2012 (3) | 1936 Mercedes-Benz 540 K Spezial Roadster ($11,770,000) — still the most expensive German passenger car ever |
| 2013 (4) | 1954 Mercedes-Benz W196R Formula 1 racing car ($29,650,095) — almost doubled the world record price (until 2014) 1967 Ferrari 275 GTB/4*S N.A.R.T. Spider ($27,500,000) — still the most expensive regular road-going car ever. (Excluding charity auctions.) |
| 2014 (6) | 1962/3 Ferrari 250 GTO ($38,115,000) — world record price (until 2018) |
| 2015 (11) | 1956 Ferrari 290 MM by Scaglietti ($28,005,000) — raced by Juan Manuel Fangio in the Mille Miglia 1982 Porsche 956 ($10,120,000) — won Le Mans in 1983, second in 1982 |
| 2016 (9) | 1955 Jaguar D-Type ($21,780,000) — won Le Mans in 1956 1962 Shelby 260 Cobra, CSX2000 ($13,750,000) — first Shelby, American record (until 2018) |
| 2017 (6) | 2017 Ferrari LaFerrari ($10,043,000) — the first 21st-century car to sell for over $10 million (Charity car record until 2025) |
| 2018 (5) | 1962 Ferrari 250 GTO ($48,405,000) — new world record price (until 2022) 1935 Duesenberg SSJ ($22,000,000) — American record (until 2026) and most expensive pre-war car ever |
| 2019 (2) | 1994 McLaren F1 ‘LM-Specification’ ($19,805,000) |
| 2020 (2) | 1934 Bugatti Type 59 Sports ($12,681,550) & 1937 Bugatti Type 57S Atalante ($10,447,150) — the two most expensive Bugattis ever |
| 2021 (2) | 1995 McLaren F1 ($20,465,000) — first McLaren result over $20 million |
2022 — 2026: Recovery & Bubble?

The top end of the collector car market recovered in 2022, with an increasing number of cars selling for over $10 million. In 2026, the market seems to be in a bubble…
| Year (Cars) | Highlights |
|---|---|
| 2022 (5) | 1955 Mercedes-Benz 300 SLR Uhlenhaut Coupé ($143,000,000) — new world record price for the most expensive car ever 1937 Talbot-Lago T150-C-SS Teardrop Coupe ($13,435,000) — the most expensive French car ever |
| 2023 (9) | 1962 Ferrari 330 LM / 250 GTO ($51,705,000) — current Ferrari marque record 2013 Mercedes-AMG Petronas ($18,815,000) — Lewis Hamilton-driven, the most expensive modern Formula 1 racing car |
| 2024 (7) | 1903 Mercedes-Simplex 60 HP ‘Roi des Belges’ ($12,105,000) — the oldest car on the list, the only one from before 1930, and the only one over a century old |
| 2025 (11) | 1954/1955 Mercedes-Benz W196R Stromlinienwagen Formula 1 ($54,000,000) — most expensive Formula 1 and the most expensive racing car ever 1964 Ferrari 250 LM ($36,344,960) — most expensive Le Mans-winning race car ever 2025 Ferrari Daytona SP3 ‘Tailor Made’ ($26,000,000) — most expensive charity car and new car ever sold at auction (until 2026). |
| 2026 (25) | 2026 Ferrari Luce Chassis 0 ($40,000,000) — the most expensive automotive charity lot, new car, and electric car ever. 1964 Shelby Cobra Daytona Coupe ($42,905,000) — the most expensive American car ever 1996 McLaren F1 GTR ($34,655,000) — most expensive British car ever 2003 Ferrari Enzo ($11,110,000 in January & $13,018,950 online in June) — most expensive car ever sold online |
Brands of Cars Selling for Over $10 Million at Auction

Although the two most expensive cars ever were made by Mercedes-Benz, Ferrari usually dominates the list of the world’s most expensive cars. More than half of the $10-million-plus cars at public auction come from Maranello.
The number of cars sold for over $10 million at auction by brand are:
- 67 – Ferrari
- 7 – Mercedes-Benz
- 7 – McLaren
- 5 – Bugatti
- 4 – Alfa Romeo
- 4 – Aston Martin
- 3 – Ford
- 3 – Jaguar
- 2 – Duesenberg
- 2 — Pagani
- 2 – Porsche
- 2 – Shelby
- 1 — Chevrolet
- 1 — Gordon Murray
- 1 — Talbot-Lago
250 is the magic model number – almost a third of the most expensive cars ever were Ferrari 250 models in various model variants.
$10-Million Cars by Year of Production

Most cars achieving more than $10 million at public auction were built during the 1950s and 1960s. The period 1953 to 1964 is especially highly (ap)praised.
| Manufacturing Period | Number of Cars | Share |
|---|---|---|
| Prewar (through 1945) | 13 | 11.7% |
| 1950s and 1960s | 62 | 55.9% |
| 1970–1999 | 15 | 13.5% |
| 2000–present | 21 | 18.9% |
| Total | 111 | 100.0% |
Only 13 of the $10-million cars date from the pre-war period: the 1935 Duesenberg SSJ is the most expensive pre-Second World War car ever, while the 1903 Mercedes-Simplex 60 HP ‘Roi des Belges’ is the oldest car on this list and the only one over a century old.
Thirty-six of the $10-million cars are newer than the 1960s, of which 21 are from the 21st century. Modern hypercars have increased in value dramatically since the start of 2026.
Top Classic and Collector Car Auction Houses

Most of the $10-million-plus cars were sold by RM Sotheby’s and Gooding Christie’s. Bonhams had some spectacular results too, while Mecum is increasingly active in the top end of the market.
The leading auction houses for selling $10-million-plus cars are:
- 56 – RM Sotheby’s (including 9 by RM Auctions before early 2015)
- 30 – Gooding Christie’s (including 25 by Gooding & Co)
- 11 – Mecum
- 6 – Bonhams
- 4 – Artcurial
- 2 – Broad Arrow
- 1 – H&H
- 1 – DuPont Registry
Although the two most expensive cars ever were sold at the Mercedes-Benz Museum in Stuttgart, Germany, the USA remains the best place in the world for top car auction results. More than 80 of the $10-million-plus cars were bought at auctions in the US, followed by 9 in France, and 5 each in the UK and Italy.
Expensive Cars Not on the List
This listing takes only nominal prices into account. If adjusted prices are used, probably only a handful of further cars would be added to the list of cars selling for more than $10 million. The two best-known cars are probably:
- 1931 Bugatti Royale Kellner Coupe that Christie’s sold for $9.8 million in 1987 would be over $25 million in today’s money. If it comes up for auction now, it would probably fetch a lot more than “just” $28 million.
- 1931 Bugatti Royale Berline de Voyage that Kruse sold for $6.5 million in 1986 would be around $19 million in current money.
The listing also excludes non-traditional auctions, e.g., a 1965 Ferrari 275 GTB Competizione Clienti sold for a reported $12 million at the Rick Cole online auction during Monterey week 2014. It includes some major online sales where prices were published.
More on the Most Expensive Cars Ever Sold
- The Most Expensive Cars of All Time – $10 Million Plus for a full listing of cars selling for more than $10 million at public auctions.
- Cars Sold for Over $20 Million – The Most-Expensive Cars Ever
- Cars Sold for $15 to $20 Million – Not all Italian but mostly California Spiders
- Cars Sold for $12 to $15 Million – including the French record holders
- Cars Sold for $10 to $12 Million – a mixed bunch of great marques
- Marque Records
- Most Expensive Formula 1 Grand Prix Racing Cars Ever
Top-Ten Lists for 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011 & all-time.

