The Monterey Car Week 2021 sales produced strong results with 87 cars selling for over a million dollar each at the Monterey, Pebble Beach, and Quail Lodge auctions.
List of the Monterey 2021 Million Dollar Cars
At the various Monterey Car Week 2021 classic car auctions, 82 cars sold for at least a million dollar each, according to Hagerty estimates immediately after the conclusion of the sales. A few further cars were added in post-hammer and post-sale deals. The various auctioneers publish and announced such deals differently but the following 85 cars with results were published by 17 August 2021 — no guarantees for accuracy:
Year | Car | Price ($) | Estimate | Auction House | |
1 | 1995 | McLaren F1 | 20,465,000 | In Excess of $15,000,000 | Gooding |
2 | 1959 | Ferrari 250 GT LWB California Spider Competizione | 10,840,000 | 10,000,000 – 12,000,000 | Gooding |
3 | 1962 | Aston Martin DB4GT Zagato | 9,520,000 | 11,000,000 – 14,000,000 | RM Sotheby’s |
4 | 1962 | Ferrari 268 SP | 7,705,000 | 8,000,000 – 10,000,000 | RM Sotheby’s |
5 | 1966 | Ferrari 275 GTB Competizione | 7,705,000 | 8,000,000 – 10,000,000 | RM Sotheby’s |
6 | 1958 | Ferrari 250 GT LWB Berlinetta ‘Tour de France’ | 6,000,000 | 5,750,000 – 6,500,000 | RM Sotheby’s |
7 | 1929 | Bugatti Type 35B Grand Prix | 5,615,000 | 3,500,000 – 4,500,000 | Gooding |
8 | 1928 | Mercedes-Benz 26/120/180 S-Type Supercharged Sports Tourer | 5,395,000 | 3,000,000 – 4,000,000 | Bonhams |
9 | 1958 | Ferrari 250 GT Series I Cabriolet | 4,405,000 | 4,500,000 – 5,500,000 | Gooding |
10 | 1963 | Shelby 289 Cobra Works | 4,130,000 | 3,750,000 – 4,250,000 | RM Sotheby’s |
11 | 1930 | Duesenberg Model J Disappearing-Top Convertible Coupe | 3,965,000 | 3,000,000 – 4,000,000 | Gooding |
12 | 1995 | Ferrari F50 | 3,965,000 | 3,600,000 – 4,000,000 | RM Sotheby’s |
13 | 1959 | Aston Martin DB4GT Lightweight | 3,855,000 | 4,000,000 – 5,000,000 | RM Sotheby’s |
14 | 1953 | Ferrari 166 MM Spider Series II | 3,855,000 | 4,000,000 – 5,000,000 | RM Sotheby’s |
15 | 1967 | Ferrari 275 GTB/4 | 3,662,500 | 2,750,000 – 3,500,000 | Gooding |
16 | 2016 | Ferrari F60 America | 3,635,000 | 3,500,000 – 4,500,000 | RM Sotheby’s |
17 | 2014 | Ferrari LaFerrari | 3,410,000 | 3,000,000 – 3,500,000 | Mecum |
18 | 2003 | Ferrari Enzo | 3,360,000 | 2,200,000 – 2,450,000 | RM Sotheby’s |
19 | 1968 | Porsche 911 R | 3,360,000 | 4,500,000 – 5,500,000 | RM Sotheby’s |
20 | 1929 | Duesenberg Model J Butterfly Dual-Cowl Phaeton | 3,305,000 | 2,750,000 – 3,250,000 | RM Sotheby’s |
21 | 1961 | Aston Martin DB4GT | 3,305,000 | 3,400,000 – 3,800,000 | Gooding |
22 | 2015 | Ferrari LaFerrari | 3,250,000 | 2,750,000 – 3,000,000 | RM Sotheby’s |
23 | 1965 | Aston Martin DB5 Convertible | 3,195,000 | 1,850,000 – 2,250,000 | RM Sotheby’s |
24 | 2020 | McLaren Speedtail | 3,140,000 | 3,000,000 – 3,500,000 | RM Sotheby’s |
25 | 1935 | Duesenberg Model J Sweep Panel Dual-Cowl Phaeton | 3,125,000 | 3,000,000 – 4,000,000 | RM Sotheby’s |
26 | 1963 | Mercedes-Benz 300 SL Roadster | 3,085,000 | 2,000,000 – 2,500,000 | Gooding |
27 | 1914 | Stutz 4E Bearcat | 2,920,000 | 2,750,000 – 3,500,000 | Gooding |
28 | 1992 | Ferrari F40 | 2,892,000 | 1,700,000 – 2,200,000 | Gooding |
29 | 1967 | Shelby 427 Semi Competition Cobra | 2,860,000 | 2,800,000 – 3,000,000 | Mecum |
30 | 1961 | Aston Martin DB4GT Sanction II | 2,755,000 | 3,000,000 – 3,500,000 | RM Sotheby’s |
31 | 1994 | Bugatti EB110 Super Sport | 2,755,000 | 2,750,000 – 3,000,000 | RM Sotheby’s |
32 | 1966 | Ferrari 275 GTB/6C Long Nose | 2,640,000 | 2,550,000 – 2,900,000 | Mecum |
33 | 2004 | Ford Shelby Cobra Concept | 2,640,000 | 1,500,000 – 2,000,000 | Mecum |
34 | 1963 | Ferrari 400 Superamerica Series II Coupe Aerodinamico | 2,535,000 | 2,200,000 – 2,600,000 | Gooding |
35 | 1910 | Rolls-Royce 40/50 HP Silver Ghost Pullman Limousine | 2,535,000 | 2,000,000 – 2,600,000 | Gooding |
36 | 1991 | Ferrari F40 | 2,425,000 | 1,800,000 – 2,100,000 | RM Sotheby’s |
37 | 1929 | Duesenberg Model J Murphy Convertible Sedan | 2,365,000 | 2,250,000 – 2,750,000 | Mecum |
38 | 1971 | Lamborghini Miura P400 S | 2,095,000 | 1,800,000 – 2,200,000 | RM Sotheby’s |
39 | 1968 | Ferrari 330 GTS | 1,930,000 | 2,000,000 – 2,250,000 | RM Sotheby’s |
40 | 1980 | Porsche 935 K3 | 1,930,000 | 2,500,000 – 3,000,000 | Gooding |
41 | 1991 | Jaguar XJR-15 | 1,902,500 | 1,750,000 – 2,100,000 | RM Sotheby’s |
42 | 1968 | Lamborghini Miura P400 | 1,902,500 | 1,400,000 – 1,800,000 | Gooding |
43 | 1963 | Ferrari 250 GT/L Berlinetta Lusso | 1,875,000 | 1,500,000 – 1,750,000 | RM Sotheby’s |
44 | 1965 | Ferrari 500 Superfast | 1,875,000 | 2,000,000 – 2,500,000 | Mecum |
45 | 1948 | Talbot-Lago T26 Record Sport Cabriolet Decapotable | 1,875,000 | 1,800,000 – 2,300,000 | Bonhams |
46 | 1952 | Ferrari 212 Europa Cabriolet | 1,820,000 | 1,700,000 – 2,100,000 | Bonhams |
47 | 1965 | Ferrari 275 GTB | 1,792,500 | 1,800,000 – 2,200,000 | Gooding |
48 | 1965 | Ferrari 275 GTS | 1,765,000 | 1,300,000 – 1,600,000 | Gooding |
49 | 1963 | Ferrari 250 GT Lusso Berlinetta | 1,760,000 | 1,400,000 – 1,600,000 | Mecum |
50 | 2015 | Porsche 918 Spyder Weissach | 1,737,500 | 1,200,000 – 1,400,000 | RM Sotheby’s |
51 | 1955 | Mercedes-Benz 300 SL Gullwing | 1,710,000 | 1,250,000 – 1,500,000 | Bonhams |
52 | 2015 | Porsche 918 Spyder Weissach | 1,682,500 | 1,100,000 – 1,300,000 | Gooding |
53 | 1974 | Alfa Romeo Tipo 33 TT 12 | 1,677,000 | 1,700,000 – 2,200,000 | Bonhams |
54 | 1963 | Ferrari 250 GT/L Berlinetta Lusso | 1,655,000 | 1,500,000 – 1,750,000 | RM Sotheby’s |
55 | 1957 | Mercedes-Benz 300 SL Roadster | 1,655,000 | 1,300,000 – 1,600,000 | RM Sotheby’s |
56 | 1953 | Siata 208 CS | 1,627,500 | 1,400,000 – 1,800,000 | Gooding |
57 | 1992 | Ferrari F40 | 1,600,000 | 1,500,000 – 1,800,000 | Bonhams |
58 | 2012 | Lexus LFA Nürburgring Package | 1,600,000 | 900,000 – 1,100,000 | RM Sotheby’s |
59 | 2015 | Porsche 918 Spyder Weissach | 1,595,000 | 1,400,000 – 1,600,000 | Mecum |
60 | 2008 | Bugatti Veyron 16.4 | 1,545,000 | 1,200,000 – 1,400,000 | RM Sotheby’s |
61 | 1964 | Ferrari 250 GT Lusso | 1,490,000 | 1,200,000 – 1,500,000 | Gooding |
62 | 1953 | Bentley R-Type Continental Fastback Sports Saloon | 1,435,000 | 1,300,000 – 1,600,000 | RM Sotheby’s |
63 | 1986 | March 86C | 1,435,000 | 1,500,000 – 2,000,000 | Gooding |
64 | 1961 | Ferrari 250 GT Cabriolet Series II | 1,407,500 | 1,250,000 – 1,500,000 | RM Sotheby’s |
65 | 1957 | Mercedes-Benz 300 SL Gullwing | 1,352,500 | 1,000,000 – 1,300,000 | RM Sotheby’s |
66 | 1970 | Lamborghini Miura P400 S | 1,325,000 | 1,200,000 – 1,500,000 | Gooding |
67 | 1956 | Mercedes-Benz 300 SL Gullwing | 1,325,000 | 1,200,000 – 1,400,000 | Gooding |
68 | 1965 | Shelby GT350R Fastback | 1,265,000 | 1,250,000 – 1,500,000 | Mecum |
69 | 2019 | Ford GT | 1,215,000 | 900,000 – 1,000,000 | RM Sotheby’s |
70 | 2008 | Koenigsegg CCX | 1,215,000 | 1,200,000 – 1,400,000 | RM Sotheby’s |
71 | 2004 | Porsche Carrera GT | 1,210,000 | 900,000 – 1,000,000 | Mecum |
72 | 1932 | Alfa Romeo 8C 2300 Monza | 1,160,000 | 2,500,000 – 3,200,000 | RM Sotheby’s |
73 | 1964 | Shelby 289 Cobra | 1,160,000 | 900,000 – 1,000,000 | Gooding |
74 | 1929 | Bentley 4 ½ Litre Open Four-Seater Sports | 1,105,000 | 1,100,000 – 1,300,000 | RM Sotheby’s |
75 | 2011 | Ferrari SA Aperta | 1,105,000 | 1,200,000 – 1,350,000 | RM Sotheby’s |
76 | 2022 | Acura NSX Type S VIN001 | 1,100,000 | Charity Lot | Mecum |
77 | 2017 | Ford GT ’66 Heritage Edition | 1,072,500 | 1,150,000 – 1,300,000 | Mecum |
78 | 1954 | Dodge Firearrow II | 1,050,000 | 900,000 – 1,200,000 | RM Sotheby’s |
79 | 1963 | Jaguar E-Type Lightweight Continuation | 1,050,000 | 1,500,000 – 1,850,000 | RM Sotheby’s |
80 | 1932 | Packard Twin Six Individual Custom Convertible Sedan | 1,050,000 | 1,200,000 – 1,500,000 | RM Sotheby’s |
81 | 1966 | Shelby 427 Cobra | 1,050,000 | 1,000,000 – 1,200,000 | Bonhams |
82 | 1964 | Porsche 356 C Carrera 2 Cabriolet | 1,039,000 | 650,000 – 850,000 | Gooding |
83 | 1954 | Aston Martin DB2/4 Drophead Coupe | 1,022,500 | 850,000 – 1,200,000 | RM Sotheby’s |
84 | 2007 | Saleen S7 LM | 1,022,500 | 800,000 – 1,000,000 | RM Sotheby’s |
85 | 1927 | Delage 15-S-8 Grand Prix | 1,000,000 | 2,500,000 – 3,500,000 | RM Sotheby’s |
Note on the List of the Monterey 2021 Million Dollar Cars
The above list takes into account the published results of the sales of RM Sotheby’s, Gooding, Bonhams, and Mecum.
Monterey Motoring Week 2021
Most of the traditional Monterey Motoring Week events returned in mid-August 2021 after the cancellations in 2020. Top classic car auctioneers with sales during Monterey Week 2021 included Gooding (Pebble Beach), Bonhams (Quail Lodge), RM Sotheby’s, and Mecum.
Monterey 2021 Auction Results:
- Monterey 2021 All Auctions: Auction Results General Overview, Top Ten Results, List of Million-Dollar Cars
- Bonhams: Quail Lodge Sale Results
- Gooding: Pebble Beach Sale Results, McLaren F1
- RM Sotheby’s: Monterey Sale Results, Andrews Estate Collection Sale
- Mecum: Monterey Sale Results
Monterey 2021 Auction Announcements:
- Bonhams: Mercedes-Benz 26/100/180
- Bonhams: Talbot-Lago T26 Décapotable
- Gooding: Ferrari California Spider Competizione
- Gooding: Mercedes-Benz AMG CLK GTR Strassenversion
- Gooding: Prewar British Cars
- Gooding: Prewar American Cars
- Gooding: Bugatti Type 35B
- Gooding: Ford GT40 Alan Mann Lightweight
- Gooding: Neil Peart’s Silver Surfers Collection
- Gooding: American Racing Cars
- Gooding: Porsche 934 & 935
- Gooding: McLaren F1
- Gooding: Italian Coachbuilt Cars
- RM Sotheby’s: Porsche 917K
- RM Sotheby’s: Le Mans Racing Cars
- RM Sotheby’s: Andrews Estate Collection (Aston Martin DB4GTs)
- RM Sotheby’s: Top Ferraris
Previous Monterey Week Auction Results