69 cars sold for more than a million dollar each at the Monterey Motoring Week classical car auctions in California, USA, in August 2018.
Six auctioneers achieved million dollar results on 69 of the 1378 cars offered for sale during the Monterey Motor Week 2018. Although RM Sotheby’s sold the most-expensive car ever at public auction in Monterey, Gooding sold more million-dollar cars at its Pebble Beach 2018 sale – 25 vs. 22. Bonhams and Mecum each sold 10 cars for a million dollar while Russo and Steel and Worldwide each also had a million-dollar result. A further 47 cars attracted unsuccessful highest bids that could have resulted in million-dollar cars if accepted.
Top Auctioneers at Monterey 2018
During Monterey Week 2018, six auction houses together sold 69 cars for over a million dollar each. Although RM Sotheby’s was the highest grossing auctioneer during Monterey 2018, Gooding with 25 results sold more million-dollar cars. RM Sotheby’s sold 22 cars for at least a million dollar, Bonhams 10, Mecum 10, Russo and Steel 1 and Worldwide Auctioneers 1.
In comparison, in 2017 during Monterey Week 71 cars were sold for above a million dollar: 32 at RM Sotheby’s, 22 at Gooding, 9 at Bonhams, 7 at Mecum and 1 at Russo and Steele.
According to Hagerty, a total of $370.9 million was earned by six auctioneers at Monterey 2018:
Auctioneer | Total ($ million) | Sell-Throuhg % | Lots Sold / Offered | Average $ Price | No of $1 Million Cars |
All | 370.9 | 62 | 849 / 1378 | 436,849 | 69 |
RM Sotheby’s | 157.9 | 83 | 125 / 150 | 1,263,456 | 22 |
Gooding | 132.8 | 84 | 122 / 146 | 954,939 | 25 |
Bonhams | 37.8 | 81 | 110 / 135 | 343,694 | 10 |
Mecum | 45.3 | 54 | 364 / 690 | 125,967 | 10 |
Russo and Steele | 7.3 | 48 | 95 / 196 | 76,548 | 1 |
Worldwide | 5.5 | 56 | 33 / 59 | 167,267 | 1 |
Source: Hagerty |
Million-Dollar-Plus Cars at Monterey Week 2018
The following 69 cars have sold for at least a million dollar at the various Monterey Motoring Week 2018 car auctions:
Year | Car | Price ($) | Estimate ($) | Auction House | Auction | |
1 | 1962 | Ferrari 250 GTO | 48,405,000 | 45,000,000 – 60,000,000 | RM Sotheby’s | Monterey |
2 | 1935 | Duesenberg SSJ | 22,000,000 | Upon request | Gooding | Pebble Beach |
3 | 1963 | Aston Martin DP215 Grand Touring Competition Prototype | 21,455,000 | 18,000,000 – 22,000,000 | RM Sotheby’s | Monterey |
4 | 1966 | Ford GT40 Mk II | 9,795,000 | 9,000,000 – 12,000,000 | RM Sotheby’s | Monterey |
5 | 1958 | Ferrari 250 GT Tour de France Berlinetta | 6,600,000 | 6,500,000 – 7,500,000 | Gooding | Pebble Beach |
6 | 1955 | Maserati A6GCS/53 Spider | 5,170,000 | 5,500,000 – 6,500,000 | Gooding | Pebble Beach |
7 | 1955 | Ferrari 500 Mondial Series II | 5,005,000 | 5,500,000 – 7,500,000 | Gooding | Pebble Beach |
8 | 1957 | Porsche 550A Spyder | 4,900,000 | 4,600,000 – 5,000,000 | RM Sotheby’s | Monterey |
9 | 1956 | Maserati A6G/2000 Berlinetta by Zagato | 4,515,000 | 4,250,000 – 5,250,000 | RM Sotheby’s | Monterey |
10 | 1998 | Mercedes Benz AMG CLK GTR | 4,515,000 | 4,250,000 – 5,250,000 | RM Sotheby’s | Monterey |
11 | 2007 | Porsche RS Spyder | 4,510,000 | Upon request | Gooding | Pebble Beach |
12 | 1955 | Porsche 550 Spyder | 4,455,000 | 4,000,000 – 5,000,000 | Gooding | Pebble Beach |
13 | 1933 | Duesenberg Model J Convertible Coupe Disappearing Top Roadster | 3,850,000 | 3,200,000 – 3,500,000 | Mecum | Monterey |
14 | 1934 | Packard Twelve Indivitual Custon Convertible Victoria | 3,745,000 | 4,500,000 – 6,000,000 | RM Sotheby’s | Monterey |
15 | 1931 | Bugatti Type 51 Grand Prix | 3,740,000 | 3,200,000 – 3,700,000 | Gooding | Pebble Beach |
16 | 1959 | Porsche 718 RSK | 3,740,000 | 3,600,000 – 4,100,000 | Gooding | Pebble Beach |
17 | 1948 | Alfa Romeo 6C 2500 Competizione | 3,525,000 | 3,000,000 – 3,500,000 | Bonhams | Quail Lodge |
18 | 1967 | Ferrari 330 GTC Speciale | 3,410,000 | 3,300,000 – 3,800,000 | Gooding | Pebble Beach |
19 | 2014 | Ferrari LaFerrari | 3,305,000 | 3,000,000 – 4,000,000 | RM Sotheby’s | Monterey |
20 | 1937 | Mercedes Benz 540K Sports Roadster | 3,277,500 | 3,500,000 – 4,500,000 | Bonhams | Quail Lodge |
21 | 2014 | Ferrari LaFerrari | 3,190,000 | 3,000,000 – 3,300,000 | Mecum | Monterey |
22 | 1966 | Ferrari Dino Berlinetta GT | 3,080,000 | 2,000,000 – 3,000,000 | Gooding | Pebble Beach |
23 | 2014 | Ferrari LaFerrari | 3,080,000 | 3,200,000 – 3,600,000 | Gooding | Pebble Beach |
24 | 2003 | Ferrari Enzo | 2,860,000 | 2,900,000 – 3,100,000 | Mecum | Monterey |
25 | 1938 | Bugatti Type 57C Atalante | 2,805,000 | 2,800,000 – 3,300,000 | Gooding | Pebble Beach |
26 | 1963 | Mercedes Benz 300 SL Roadster | 2,530,000 | 1,800,000 – 2,200,000 | Gooding | Pebble Beach |
27 | 1989 | Porsche 962 | 2,200,000 | 2,200,000 – 2,500,000 | Mecum | Monterey |
28 | 1971 | Lamborghini Miura P400 SV | 2,177,500 | 2,200,000 – 2,400,000 | RM Sotheby’s | Monterey |
29 | 1963 | Mercedes Benz 300 SL Roadster | 1,930,000 | 1,650,000 – 2,000,000 | RM Sotheby’s | Monterey |
30 | 1955 | Mercedes Benz 300 SL Gullwing Coupe | 1,875,000 | 1,250,000 – 1,500,000 | Bonhams | Quail Lodge |
31 | 1955 | Lancia Aurelia B24 Spider America | 1,870,000 | 1,500,000 – 1,800,000 | Gooding | Pebble Beach |
32 | 2014 | McLaren P1 | 1,820,000 | 1,700,000 – 2,000,000 | RM Sotheby’s | Monterey |
33 | 1948 | Tucker 48 | 1,820,000 | 1,800,000 – 2,100,000 | RM Sotheby’s | Monterey |
34 | 1961 | Ferrari 250 GT Series II Cabriolet | 1,792,500 | 1,650,000 – 1,900,000 | RM Sotheby’s | Monterey |
35 | 1965 | Ferrari 275 GTS | 1,760,000 | 1,500,000 – 1,800,000 | Gooding | Pebble Beach |
36 | 1963 | Ferrari 250 GT/L Berlinetta Lusso | 1,710,000 | 1,750,000 – 2,000,000 | RM Sotheby’s | Monterey |
37 | 1990 | Ferrari F40 | 1,710,000 | 1,400,000 – 1,600,000 | RM Sotheby’s | Monterey |
38 | 1960 | Ferrari 250 GT Series II Cabriolet | 1,682,500 | 1,500,000 – 1,800,000 | Bonhams | Quail Lodge |
39 | 1928 | Bentley 6 1/2 Liter Open Sports Tourer | 1,655,000 | 2,000,000 – 3,000,000 | Bonhams | Quail Lodge |
40 | 1956 | Bentley S1 Continental Drophead Coupe | 1,655,000 | 1,200,000 – 1,600,000 | RM Sotheby’s | Monterey |
41 | 1953 | Siata 208S Spider | 1,655,000 | 1,500,000 – 1,800,000 | Bonhams | Quail Lodge |
42 | 2015 | Porsche 918 Weissach Spyder | 1,650,000 | 1,600,000 – 2,000,000 | Gooding | Pebble Beach |
43 | 2017 | Ford GT | 1,540,000 | Russo and Steele | Monterey | |
44 | 1963 | Ferrari 250 GT Lusso | 1,485,000 | 1,700,000 – 2,000,000 | Gooding | Pebble Beach |
45 | 1929 | Bentley 4 1/2 Liter Sports Tourer | 1,435,000 | 1,250,000 – 1,500,000 | Bonhams | Quail Lodge |
46 | 1955 | Mercedes Benz 300 SL Gullwing | 1,435,000 | 1,450,000 – 1,650,000 | RM Sotheby’s | Monterey |
47 | 1966 | Porsche 911 Spyder | 1,430,000 | 700,000 – 1,000,000 | Gooding | Pebble Beach |
48 | 2015 | Porsche 918 Weissach Spyder | 1,407,500 | 1,350,000 – 1,750,000 | Bonhams | Quail Lodge |
49 | 1954 | Mercedes Benz 300 SL Gullwing | 1,380,000 | 1,400,000 – 1,600,000 | RM Sotheby’s | Monterey |
50 | 1973 | Porsche 911 Carrera RSH 2.7 | 1,380,000 | 1,300,000 – 1,600,000 | RM Sotheby’s | Monterey |
51 | 1960 | Ferrari 250 GT Series II Cabriolet | 1,325,000 | 1,300,000 – 1,600,000 | RM Sotheby’s | Monterey |
52 | 1931 | Duesenberg Model J Derham Tourster | 1,320,000 | Worldwide | Monterey | |
53 | 1964 | Ferrari 250 GT Lusso | 1,320,000 | 1,400,000 – 1,800,000 | Gooding | Pebble Beach |
54 | 1961 | Mercedes Benz 300 SL Roadster | 1,297,500 | 1,300,000 – 1,500,000 | RM Sotheby’s | Monterey |
55 | 1936 | Mercedes Benz 500K Touring Phaeton | 1,215,000 | 1,400,000 – 1,600,000 | Bonhams | Quail Lodge |
56 | 1929 | Duesenberg Model J Convertible Sedan | 1,155,000 | 1,000,000 1,200,000 | Mecum | Monterey |
57 | 1969 | Lamborghini Miura P400 S | 1,155,000 | 1,300,000 – 1,600,000 | Mecum | Monterey |
58 | 2012 | Dallara DW12 Honda Indy Car | 1,127,500 | 1,175,000 – 1,250,000 | Mecum | Monterey |
59 | 1956 | Mercedes Benz 300 SL Gullwing | 1,127,500 | 1,100,000 – 1,300,000 | Gooding | Pebble Beach |
60 | 1930 | Packard 734 Speedster Phaeton | 1,127,500 | 1,000,000 – 1,400,000 | Gooding | Pebble Beach |
61 | 1996 | Porsche 911 GT2 Club Sport | 1,105,000 | 1,500,000 – 2,000,000 | Bonhams | Quail Lodge |
62 | 2011 | Ferrari 599 SA Aperta | 1,072,500 | 1,300,000 – 1,600,000 | Gooding | Pebble Beach |
63 | 1958 | Mercedes Benz 300 SL Roadster | 1,072,500 | 900,000 – 1,200,000 | Mecum | Monterey |
64 | 1991 | Ferrari F40 | 1,050,000 | 1,000,000 – 1,200,000 | Gooding | Pebble Beach |
65 | 2017 | Ferrari F12 TdF | 1,045,000 | 1,000,000 – 1,250,000 | Mecum | Monterey |
66 | 1989 | RUF CTR | 1,022,500 | 1,000,000 – 1,200,000 | RM Sotheby’s | Monterey |
67 | 1936 | Auburn 852 SC Boattail Speedster | 1,017,500 | 850,000 – 1,000,000 | Mecum | Monterey |
68 | 1935 | Auburn 851 SC Boattail Speedster | 1,012,000 | 800,000 – 900,000 | Gooding | Pebble Beach |
69 | 1993 | Porsche 964 Carrera RS 3.8 | 1,001,000 | 1,100,000 – 1,400,000 | Gooding | Pebble Beach |
NOTE: Based on first published results and may include post-hammer deals. All prices include auction premium.
$20-Million-Plus Cars at Monterey 2018
Only 47 cars have ever sold for more than $10 million at public auction and only 11 for more than $20 million. Three of these valuable cars were sold during the Monterey Week 2018 auctions:
- The 1962 Ferrari 250 GTO sold for $48,405,000 as the most-expensive car ever sold at public auction. It obviously also set a new Ferrari and RM Sotheby’s company record.
- The 1935 Duesenberg SSJ sold for $22,000,000 as the most-expensive American car and most-expensive prewar car ever sold at public auction. It also set a new Duesenberg marque and Gooding company record.
- The 1963 Aston Martin DP215 Grand Touring Competition Prototype sold for $21,455,000 as the 11th most-expensive car ever sold and the second Aston Martin to have achieved over $20 million at public auction.
The 1966 Ford GT40 Mk II at $9,795,000 narrowly missed the $10 million mark but was still the second most-expensive Ford ever.
Million-Dollar-Plus Cars at Monterey 2018
The 69 cars sold for more than $1 million at the various Monterey Week 2018 auctions included 20 cars made by Ferrari, 11 by Mercedes-Benz, 11 by Porsche, 4 by Duesenberg and 3 by Bentley.
The most-common model names included eight Ferrari 250s and eight Mercedes-Benz 300 SLs. Mercedes Benz 300 SL prices were relatively strong and many more are likely to test the market at common auctions. The Gullwing at Bonhams was the highest 300 SL Coupe result in four years.
The oldest million-dollar result was for a 1928 Bentley 6 ½ Litre Open Sports Tourer while a 1908 American Underslung 50 HP Roadster also received an unsuccessful million-dollar bid.
The newest million-dollar cars were a 2017 Ford GT and a 2017 Ferrari F12tdf. A 2018 Bugatti Chiron attracted a $3.1 million bid but like 15 other 21st century cars failed to sell despite bids above a million dollar.
Top Unsuccessful Highest Bids at Monterey 2018
The following were the highest unsuccessful bids at the Monterey Week 2018 auctions:
Year | Car | Price ($) | Estimate ($) | Auction House | Auction | |
1 | 1966 | Ferrari 275 GTB/C | HB 10,300,000 | 12,000,000 – 14,000,000 | Gooding | Pebble Beach |
2 | 1960 | Ferarri 250 GT SWB Alloy Berlinetta Competizione | HB 8,893,500 | 9,500,000 – 12,500,000 | RM Sotheby’s | Monterey |
3 | 1962 | Ferrari 250 GT SWB Berlinetta | HB 8,700,000 | Refer to department | Bonhams | Quail Lodge |
4 | 1953 | Ferrari 250 MM Berlinetta | HB 7,400,000 | 7,500,000 – 9,000,000 | RM Sotheby’s | Monterey |
5 | 1950 | Ferrari 166 MM/195 S Berlinetta Le Mans | HB 5,500,000 | 6,500,000 – 7,500,000 | Gooding | Pebble Beach |
6 | 1956 | Maserati A6G/54 Berlinetta | HB 3,400,000 | 4,300,000 – 4,600,000 | Gooding | Pebble Beach |
7 | 1954 | Ferrari 375 America Coupe by Vignale | HB 3,250,000 | 3,500,000 – 5,000,000 | RM Sotheby’s | Monterey |
8 | 2015 | Ferrari LaFerrari | HB 3,200,000 | 3,250,000 – 3,500,000 | Mecum | Monterey |
9 | 2018 | Bugatti Chiron | HB 3,100,000 | 3,300,000 – 3,900,000 | Bonhams | Quail Lodge |
10 | 1995 | Ferrari F50 | HB 3,000,000 | 3,700,000 – 4,200,000 | Mecum | Monterey |
11 | 1967 | Ferrari 275 GTB/4 Berlinetta | HB 2,800,000 | 3,000,000 – 3,100,000 | Mecum | Monterey |
12 | 1966 | Ford GT40 Mk I | HB 2,800,000 | 3,500,000 – 4,000,000 | Gooding | Pebble Beach |
13 | 1984 | Ferrari 288 GTO | HB 2,550,000 | 2,750,000 – 3,250,000 | RM Sotheby’s | Monterey |
14 | 2017 | Lamborghini Centenario LP770-4 | HB 2,250,000 | 2,750,000 – 3,000,000 | Mecum | Monterey |
15 | 2014 | Pagani Huayra | HB 2,200,000 | 2,500,000 – 2,700,000 | Mecum | Monterey |
16 | 2015 | Bugattin Veyron Grand Sport Vitesse Roadster | HB 2,000,000 | 2,000,000 – 2,200,000 | Mecum | Monterey |
17 | 1968 | Porsche 908 Works Short-Tail Coupe | HB 2,000,000 | 2,300,000 – 2,800,000 | RM Sotheby’s | Monterey |
18 | 1958 | Porsche 550A Spyder | HB 2,000,000 | 4,500,000 – 5,000,000 | Mecum | Monterey |
19 | 1961 | Ferrari 250 GT Series II Cabriolet | HB 1.550.000 | 2,000,000 – 2,300,000 | Gooding | Pebble Beach |
20 | 1975 | Gulf-Mirage GR8 | HB 1,950,000 | 2,500,000 – 3,500,000 | Gooding | Pebble Beach |
21 | 2014 | Bugattin Veyron Grand Sport Vitesse | HB 1,800,000 | 2,100,000 – 2,600,000 | Gooding | Pebble Beach |
22 | 1967 | Ford GT40 Mk IV | HB 1,750,000 | 2,500,000 – 3,000,000 | Gooding | Pebble Beach |
23 | 2015 | McLaren P1 | HB 1,700,000 | 1,700,000 – 1,800,000 | Mecum | Monterey |
24 | 2012 | Bugatti Veyron Grand Sport 16.4 | HB 1,700,000 | 1,700,000 – 1,800,000 | Mecum | Monterey |
25 | 1972 | Ferrari 365 GTB/4 Spider Competizione | HB 1,700,000 | 2,300,000 – 3,500,000 | RM Sotheby’s | Monterey |
26 | 1965 | Aston Martin DB5 Vantage Convertible | HB 1,675,000 | 1,900,000 – 2,500,000 | RM Sotheby’s | Monterey |
27 | 2017 | Ford GT | HB 1,600,000 | 1,700,000 – 1,900,000 | Mecum | Monterey |
28 | 2010 | Bugatti Veyron (Sang Noir) | HB 1,550,000 | 1,700,000 – 1,800,000 | Mecum | Monterey |
29 | 2015 | Porsche 918 Spyder | HB 1,500,000 | 1,800,000 – 2,000,000 | Mecum | Monterey |
30 | 2008 | Lamborghini Reventon | HB 1,500,000 | 1,700,000 – 2,000,000 | Mecum | Monterey |
31 | 1965 | Ferrari 275 GTB Long Nose | HB 1,500,000 | 2,000,000 – 2,500,000 | Mecum | Monterey |
32 | 1952 | Siata 208 CS Corsa Spider | HB 1,450,000 | 1,800,000 – 2,200,000 | Gooding | Pebble Beach |
33 | 1932 | Alfa Romeo 6C 1750 Series V Grand Sport Roadster | HB 1,400,000 | 1,800,000 – 2,200,000 | Gooding | Pebble Beach |
34 | 1966 | Ferrari 500 Superfast Series II | HB 1,350,000 | 1,750,000 – 2,000,000 | RM Sotheby’s | Monterey |
35 | 1931 | Duesenberg Model J Convertible Sedan | HB 1,350,000 | 1,750,000 – 2,000,000 | Gooding | Pebble Beach |
36 | 1927 | Isotta Fraschini Tipo 8A S Roadster | HB 1,250,000 | 1,500,000 – 2,000,000 | RM Sotheby’s | Monterey |
37 | 1933 | Rolls Royce Phantom II Continental Fixed Head Coupe | HB 1,150,000 | 1,400,000 – 1,800,000 | RM Sotheby’s | Monterey |
38 | 1965 | Shelby 289 Cobra | HB 1,100,000 | 1,100,000 – 1,300,000 | Mecum | Monterey |
39 | 2010 | Bugatti Veyron 16.4 Grand Sport | HB 1,050,000 | 1,500,000 – 1,800,000 | Gooding | Pebble Beach |
40 | 2017 | Ferrari F12 TdF | HB 1,000,000 | 1,100,000 – 1,200,000 | Mecum | Monterey |
41 | 1955 | Mercedes Benz 300 SL Gullwing | HB 1,000,000 | 1,300,000 – 1,400,000 | Mecum | Monterey |
42 | 1952 | Bentley R-Type Continental Fastback | HB 1,000,000 | 1,500,000 – 2,000,000 | Gooding | Pebble Beach |
43 | 1908 | American Underslung 50 HP Roadster | HB 1,000,000 | 1,200,000 – 1,400,000 | Gooding | Pebble Beach |
44 | 1976 | Lamborghini Countach LP400 Periscopica | HB 979,000 | 1,100,000 – 1,500,000 | Gooding | Pebble Beach |
45 | 2008 | Bugatti Veyron 16.4 | HB 950,000 | 1,000,000 – 1,000,000 | Mecum | Monterey |
46 | 1964 | Shelby 289 Cobra | HB 950,000 | 1,100,000 – 1,300,000 | Bonhams | Quail Lodge |
47 | 1931 | Bentley 8 Liter Silent Bloc Saloon | HB 920,000 | 1,000,000 – 1,600,000 | Bonhams | Quail Lodge |
Note: HB indicated highest unsuccessful bid as reported by Hagerty. Some cars may have sold in post-hammer deals.
If all the highest bids were accepted, at least 47 more cars could have sold for more than a million dollar at the Monterey 2018 auctions.
The top five unsuccessful highest bids were for Ferraris with Gooding, RM Sotheby’s and Bonhams each failing to sell a top Ferrari. Some highest bids were very close to lower estimate and it was surprising that more deals were not done at or immediately after the auctions.
Several 21st century hypercars failed to sell including six Bugatti Veyrons. 15 21st century cars attracted highest bids of more than a million dollar but did not sell. Most of these cars were offered at Mecum, and with several bids at or very close to the estimate begged the question if the owners really intended to sell – compared to the catalogue auctioneers (Bonhams, Gooding and RM Sotheby’s), the cost to the vendor of a car not selling due to a high reserve at Mecum is very low.
2018 Monterey Week Classic Car Auctions
Monterey 2018 Auction Results
- List of the 69 Cars Sold for at Least a Million Dollar at Monterey 2018 (and 47 unsuccessful million-dollar highest bids).
- 2018 RM Sotheby’s Monterey Sale Auction Results
- 2018 Mecum Monterey Sale Auction results
- 2018 Gooding Pebble Beach Sale (Auction Results)
- 2018 Bonhams Quail Lodge Sale (Auction Results)
- 1962 Ferrari 250 GTO – Most-Expensive Car Ever Sold at Public Auction
- 1935 Duesenberg SSJ – Most-Expensive American and Most-Valuable Pre-War Car Ever Sold at Public Auction
Auction Previews:
- 2018 Bonhams Quail Lodge Sale (Auction Preview)
- 2018 Gooding Pebble Beach Sale (Auction Preview)
- 2018 RM Sotheby’s Monterey Sale (Auction Preview)
- 2018 Mecum Monterey Sale (Auction Preview)
Pre-Sale Announcements
Bonhams Quail Lodge 2018:
- Golden Age Automobiles: 1948 Talbot-Lago T26 Record Sport, 1931 Bentley 8-Liter Saloon and 1911 Mercedes 28/60 Tourer
- 1928 “W.O. Model” Bentleys: 6 ½ -Liter Open Sports Tourer by Barker & 4 ½-Liter Open Tourer by Vanden Plas
- 1962 Ferrari 250 GT SWB Berlinetta
Gooding Pebble Beach 2018:
- 1955 Ferrari 500 Mondial Series II: the only Ferrari factory team entry not to have raced in red!
- Unrestored Icons – the first production Bentley R-Type Continental, a Gullwing and garage-find Ferrari Lusso.
- Competition Ferrari Berlinettas: a 275 GTB/C, a 250 GT Tour de France, and a 166 MM/195 S Berlinetta Le Mans.
- 1935 Duesenberg SSJ – ex-Gary Cooper, ex-Briggs Cunningham
- Porsche Spyders – including a one-off 911 by Bertone.
- Coach-Built Italian Cars – Maserati A6GS/53 Spider, A6G/54 Berlinetta, Ferrari 330 GTC Special, Dino Berlinetta GT Prototype.
Mecum Monterey 2018:
RM Sotheby’s Monterey 2018:
- Pebble Beach Winners – 1934 Packard Twelve Individual Custom Convertible Victoria by Dietrich & 1927 Isotta Fraschini Tipo 8A S Roadster by Fleetwood
- 1956 Maserati A6G/2000 Zagato Berlinetta
- 1968 Porsche 908 K Works Racer
- 1966 Ford GT40 – third place at Le Mans
- 1962 Ferrari 250 GTO – expected to become the most-expensive car ever sold at public auction
- 1963 Aston Martin DP215 Grand Touring Competition Prototype – possibly the most-expensive Aston ever.
- Top Ferraris – 12 of 29 on offer have estimates above a million dollar.
- German racing cars: Mercedes Benz AMG CLK GTR & Porsche 550A