A record $748 million was spent at the various Monterey Car Week 2026 auctions, with the top 30 results including the most expensive charity, new, electric, American, and British cars ever.

The various collector car auctions held during Monterey Car Week set a new record with around $748 million spent — an increase of over $315 million from a year ago and over $277 million more than the previous high set in 2022. The top results included new public auction records for the most expensive American car, the most expensive charity automotive lot, the most expensive new car, the most expensive electric car, the most expensive British car, and several marque records.
The final results are still being computed, but at least 130 cars sold for more than a million dollars, with 32 cars selling for more than $4 million and 11 for over $10 million.
Top 30 Results at Monterey Car Week 2026 Auctions
The following were the top 30 highest results achieved at the various Monterey Car Week 2026 auctions, which include a charity lot and all cars sold for over $4 million:
| R | Year | Car | Price (USD) | Auction House |
|---|---|---|---|---|
| 1 | 1964 | Shelby Cobra Daytona Coupe | 42,905,000 | Gooding Christie’s |
| 2 | 2026 | Ferrari Luce ‘Tailor Made’* | 40,000,000 | RM Sotheby’s |
| 3 | 1996 | McLaren F1 GTR | 34,655,000 | RM Sotheby’s |
| 4 | 1963 | Chevrolet Corvette Grand Sport | 18,705,000 | RM Sotheby’s |
| 5 | 1963 | Ferrari 250 P | 18,705,000 | Gooding Christie’s |
| 6 | 2023 | Ferrari Daytona SP3 | 17,825,000 | RM Sotheby’s |
| 7 | 1996 | Ferrari F50 | 14,575,000 | Mecum |
| 8 | 1995 | Ferrari F50 | 12,105,000 | RM Sotheby’s |
| 9 | 2003 | Ferrari Enzo | 12,100,000 | Mecum |
| 10 | 1985 | Ferrari 288 GTO | 11,555,000 | RM Sotheby’s |
| 11 | 2003 | Ferrari Enzo | 10,675,000 | Broad Arrow |
| 12 | 2003 | Ferrari Enzo | 9,410,000 | RM Sotheby’s |
| 13 | 1935 | Duesenberg Model JN Convertible Coupe by Rollston and Bohman & Schwartz | 9,080,000 | RM Sotheby’s |
| 14 | 2025 | Bugatti Mistral Roadster | 8,805,000 | Broad Arrow |
| 15 | 2015 | Ferrari LaFerrari | 8,695,000 | RM Sotheby’s |
| 16 | 1991 | Ferrari F40 | 8,365,000 | RM Sotheby’s |
| 17 | 2025 | Bugatti Mistral | 8,310,000 | RM Sotheby’s |
| 18 | 1961 | Ferrari 250 GT SWB Berlinetta Competizione | 8,090,000 | Gooding Christie’s |
| 19 | 2024 | Pagani Huayra Roadster ‘Executor’ | 8,035,000 | RM Sotheby’s |
| 20 | 1989 | Porsche 959 Sport | 7,045,000 | RM Sotheby’s |
| 21 | 1937 | Delage D8-120 S Aerodynamic Coupe by Pourtout | 5,780,000 | RM Sotheby’s |
| 22 | 1937 | Bugatti Type 57SC Atalante | 4,955,000 | RM Sotheby’s |
| 23 | 1928 | Mercedes-Benz 680 S Torpedo-Sport “Cannes” by Saoutchik | 4,955,000 | RM Sotheby’s |
| 24 | 1958 | Ferrari 250 GT Cabriolet Series I by Pinin Farina | 4,927,500 | RM Sotheby’s |
| 25 | 2024 | Ferrari 812 Competizione A ‘Tailor Made’ | 4,845,000 | RM Sotheby’s |
| 26 | 2024 | Aston Martin Valkyrie Spider | 4,735,000 | RM Sotheby’s |
| 27 | 2024 | Bugatti Chiron Super Sport | 4,570,000 | Bonhams |
| 28 | 1934 | Packard 1108 Twelve Individual Custom Sport Phaeton by LeBaron | 4,295,000 | RM Sotheby’s |
| 29 | 1952 | Ferrari 225 Sport ‘Tuboscocca’ Spider | 4,295,000 | Gooding Christie’s |
| 30 | 1959 | Maserati Tipo 61 Birdcage | 4,240,000 | Gooding Christie’s |
| 31 | 1947 | Talbot-Lago T26 Record Cabriolet by Figoni et Falaschi | **4,075,000 | RM Sotheby’s |
| 32 | 1968 | Lamborghini Miura P400 S | **4,075,000 | Broad Arrow |
Notes:
- * Charity lot. **Extra result added for a top 30 without the new & charity lot.
- Prices include auction premium. Prices based on published auction results from Bonhams, Broad Arrow, Gooding Christie’s, Mecum, and RM Sotheby’s. May include post-hammer deals if prices were announced. Data compiled from published auction results and believed to be accurate but not guaranteed.
According to Hagerty, the combined total spending at the Monterey Car Week 2026 auctions was $748 million compared to $432.7M in 2025 and the record $471.2M in 2022.
Monterey Car Week Auctions 2026
2026 Monterey Week Auction Results
Top 30 | Bonhams | Broad Arrow | Gooding Christie’s (Shelby Cobra Daytona Coupe) | Mecum | RM Sotheby’s (McLaren F1 GTR, Ferrari Luce, Chevrolet Corvette Grand Sport)
2026 Monterey Week Auctions
- Bonhams: Salinas (Laguna Seca), 13 August 2026
- Broad Arrow: Carmel (Quail Lodge), 13 – 14 August 2026
- Gooding Christie’s: Pebble Beach, 14 & 15 August 2026
- Mecum: Monterey, 13 – 15 August 2026
- RM Sotheby’s: Monterey, 13, 14 & 16 August 2026
2026 Pre-Sale Announcements & Previews
- Gooding Christie’s: Shelby Cobra Daytona, Top Porsches, Top Competition Ferraris
- RM Sotheby’s: Top Cars Preview, McLaren F1 GTR, Corvette Grand Sport, Top Modern Ferraris, Top Prewar Cars
- Mecum: Early Highlights