Two classic Ferrari 250 GT California Spiders, a Ferrari Enzo, a LaFerrari, and a model-record Porsche Carrera GT were the top results at the Amelia Island and Miami Moda 2026 sales.

The annual early spring classic car auctions in Florida, including Moda Miami and Amelia Island sales, saw several spectacular results in 2026. Although a classic 1960 Ferrari 250 GT California Spider at Gooding Christie’s Amelia Island was the most expensive car sold overall, the amazing run of strong results for modern Ferraris continued. RM Sotheby’s set a new 2015 Ferrari LaFerrari model record at Moda Miami, while Broad Arrow sold the second-most expensive Ferrari Enzo ever at Amelia Island. Broad Arrow also more than doubled the Porsche Carrera GT model record and established new world records for, amongst others, the Lamborghini Miura, Porsche 959 and 918 Spider, as well as for several Ferrari models. Around 50 cars sold for over a million dollars.
Amelia Island and Moda Miami Florida Auctions 2026

The annual early spring classic car auctions in Florida, USA, were largely successful and profitable for the top auctioneers:
- RM Sotheby’s classic car auction was held during the Moda Miami weekend on 27 February 2026 at the Biltmore Hotel in Coral Gables, Florida, USA. RM Sotheby’s earned $74 million from the one-day sale, with 17 cars selling for a million dollars.
- The Gooding Christie’s Amelia Island classic car auction was held on 5 and 6 March 2026 at the Omni Amelia Island Resort in Florida, USA. Gooding Christie’s earned $70,392,800 with 13 cars selling for over a million dollars.
- The Broad Arrow Amelia Island classic car auction was held on 6 and 7 March 2026 at the Ritz-Carlton, Amelia Island, Florida, USA. In 2026, Broad Arrow earned an Amelia-Island event record of $111 million and sold 20 cars for over a million dollars.
Million-Dollar Results at the Amelia Island and Moda Miami 2026 Auctions
The most expensive cars sold at the Amelia Island and Moda Miami 2026 classic car auctions, all achieving results of over a million dollars, were as follows;
| R | Year | Car | Price (USD) | Auction House | Auction |
|---|---|---|---|---|---|
| 1 | 1960 | Ferrari 250 GT SWB California Spider | 16,505,000 | Gooding Christie’s | Amelia Island |
| 2 | 2003 | Ferrari Enzo | 15,185,000 | Broad Arrow | Amelia Island |
| 3 | 1959 | Ferrari 250 GT LWB California Spider by Scaglietti | 7,045,000 | RM Sotheby’s | Miami |
| 4 | 2015 | Ferrari LaFerrari | 6,880,000 | RM Sotheby’s | Miami |
| 5 | 2005 | Porsche Carrera GT | 6,715,000 | Broad Arrow | Amelia Island |
| 6 | 1972 | Lamborghini Miura P400 SV | 6,605,000 | Broad Arrow | Amelia Island |
| 7 | 1988 | Porsche 959 Sport | 5,505,000 | Broad Arrow | Amelia Island |
| 8 | 1992 | Ferrari F40 | 5,230,000 | RM Sotheby’s | Miami |
| 9 | 2021 | Ferrari Monza SP2 | 4,955,000 | Broad Arrow | Amelia Island |
| 10 | 2024 | Bugatti Bolide | 4,955,000 | RM Sotheby’s | Miami |
| 11 | 2017 | Ferrari F12tdf | 4,185,000 | Broad Arrow | Amelia Island |
| 12 | 1990 | Ferrari F40 | 3,800,000 | Broad Arrow | Amelia Island |
| 13 | 1967 | Ferrari 275 GTB/4 | 3,415,000 | Broad Arrow | Amelia Island |
| 14 | 1951 | Ferrari 212 Export Spider | 3,415,000 | Gooding Christie’s | Amelia Island |
| 15 | 2017 | Pagani Huayra Roadster | 3,415,000 | RM Sotheby’s | Miami |
| 16 | 1932 | Miller FWD Special | 3,305,000 | Gooding Christie’s | Amelia Island |
| 17 | 2005 | Porsche Carrera GT | 3,305,000 | RM Sotheby’s | Miami |
| 18 | 2005 | Porsche Carrera GT | 3,112,500 | Gooding Christie’s | Amelia Island |
| 19 | 1955 | Ferrari 750 Monza | 3,085,000 | Gooding Christie’s | Amelia Island |
| 20 | 1967 | Ferrari 275 GTB/4 | 3,030,000 | Gooding Christie’s | Amelia Island |
| 21 | 2015 | Porsche 918 Spyder | 2,975,000 | Broad Arrow | Amelia Island |
| * | 1988 | Porsche 959 SC Reimagined by Canepa | SOLD | Broad Arrow | Amelia Island |
| 22 | 2023 | Ferrari 812 Competizione A | 2,645,000 | RM Sotheby’s | Miami |
| 23 | 1969 | Lamborghini Miura P400 S | 2,590,000 | Gooding Christie’s | Amelia Island |
| 24 | 1969 | Ferrari 365 GTS by Pininfarina | 2,590,000 | RM Sotheby’s | Miami |
| 25 | 2020 | McLaren Senna GTR LM25 by Lanzante | 2,205,000 | RM Sotheby’s | Miami |
| 26 | 1968 | Lamborghini Miura P400 | 2,150,000 | Broad Arrow | Amelia Island |
| 27 | 2006 | Bugatti Veyron 16.4 | 2,122,500 | RM Sotheby’s | Miami |
| 28 | 1966 | Ferrari 275 GTS | 2,095,000 | Broad Arrow | Amelia Island |
| 29 | 1957 | Mercedes-Benz 300 SL Gullwing | 2,012,500 | Gooding Christie’s | Amelia Island |
| 30 | 2020 | McLaren Speedtail | 1,974,000 | RM Sotheby’s | Miami |
| 31 | 2008 | Bugatti Veyron EB 16.4 Coupe | 1,957,500 | Broad Arrow | Amelia Island |
| 32 | 1932 | Alfa Romeo 6C 1750 Series V Gran Sport | 1,957,500 | Gooding Christie’s | Amelia Island |
| 33 | 1969 | Lamborghini Miura P400S by Bertone | 1,875,000 | RM Sotheby’s | Miami |
| 34 | 1963 | Ferrari 250 GT Lusso | 1,765,000 | Gooding Christie’s | Amelia Island |
| 35 | 1935 | Duesenberg Supercharged Model J | 1,655,000 | Broad Arrow | Amelia Island |
| 36 | 1994 | Lamborghini Diablo SE30 | 1,627,500 | RM Sotheby’s | Miami |
| 37 | 1963 | Ferrari 250 GT Berlinetta Lusso | 1,490,000 | Broad Arrow | Amelia Island |
| 38 | 1954 | Mercedes-Benz 300 SL Gullwing Coupe | 1,462,500 | Broad Arrow | Amelia Island |
| 39 | 1966 | Shelby 427 Cobra | 1,402,000 | Broad Arrow | Amelia Island |
| 40 | 1974 | Ferrari Dino 246 GTS | 1,325,000 | Gooding Christie’s | Amelia Island |
| 41 | 2021 | McLaren Elva | 1,297,500 | Broad Arrow | Amelia Island |
| 42 | 2020 | Aston Martin DB4 GT Zagato Continuation | 1,270,000 | RM Sotheby’s | Miami |
| 43 | 1992 | Porsche 911 Reimagined by Singer Classic Services | 1,160,000 | RM Sotheby’s | Miami |
| 44 | 1991 | Porsche 911 Targa Reimagined by Singer | 1,132,500 | Broad Arrow | Amelia Island |
| 45 | 1991 | Jaguar XJR-15 | 1,077,500 | Gooding Christie’s | Amelia Island |
| 46 | 2020 | Ferrari 488 Pista Spider | 1,072,000 | RM Sotheby’s | Miami |
| 47 | 2020 | Ferrari 488 Pista Piloti Ferrari | 1,039,000 | RM Sotheby’s | Miami |
| 48 | 1960 | Mercedes-Benz 300 SL Roadster | 1,022,500 | Broad Arrow | Amelia Island |
| 49 | 1959 | Mercedes-Benz 300 SL Roadster | 1,022,500 | Gooding Christie’s | Amelia Island |
Note: Prices based on published auction results, including premium, from Broad Arrow, Gooding Christie’s, and RM Sotheby’s. *SOLD post hammer at undisclosed price.
Most Expensive Cars at Amelia Island and Moda Miami 2026

The Miami and Amelia Island sales topped off an incredible two months of collector car auctions in Florida, USA. The Mecum Kissimmee 2026 sale in mid-January set the stage for incredible modern Ferrari results, which have not diminished in subsequent auctions in Scottsdale (Arizona) or in Paris.
Although Ferraris were the most expensive cars in Miami and Amelia Island 2026, Porsche model record results were the most surprising. The auctions also set new model records for some Lamborghini models, while Gooding Christie’s set a new marque record with the 1932 Miller FWD Special racing car.
Top Ferrari Results at Amelia Island and Miami 2026

Classic Ferraris

The most expensive car result at the Florida Spring 2026 auctions was $16,505,000 for the 1960 Ferrari 250 GT SWB California Spider, chassis 1963 GT, at the Gooding Christie’s Amelia Island 2026 sale. At the time of sale, it was the 11th most expensive Ferrari California Spider ever, and the 15th California Spider result above $10 million.
At RM Sotheby’s Miami 2026 sale, the top result (and third most expensive overall) was for an earlier 1959 Ferrari 250 GT LWB California Spider sold just above estimate for $7,045,000.
California Spider prices at public auction have been remarkably stable for the past decade with SWB versions selling for around $16 to $18 million and LWB cars mostly for half these prices.
Top Ferrari 250 GT California Spider Prices at Auction (2008-2026)
The five highest Ferrari 250 GT California Spider prices ever at auction were:
| R | Year | Car | Price (USD) | Auction House | Auction | Auction Date |
|---|---|---|---|---|---|---|
| 1 | 1961 | Ferrari 250 GT SWB California Spider Competizione | 25,305,000 | Gooding Christie’s | Pebble Beach | 2025/8 |
| 2 | 1961 | Ferrari 250 GT SWB California Spider | 18,649,760 | Artcurial | Paris | 2015/2 |
| 3 | 1959 | Ferrari 250 GT LWB California Spider Competizione | 18,150,000 | Gooding | Pebble Beach | 2016/8 |
| 4 | 1962 | Ferrari 250 GT SWB California Spider | 18,045,000 | Gooding | Amelia Island | 2023/3 |
| 5 | 1959 | Ferrari 250 GT LWB California Spider Competizione | 17,990,000 | RM Sotheby’s | New York | 2017/12 |
Note:
- See Ferrari 250 GT California Spider: Most Expensive Auction Prices for the complete price history and market trends since 2008.
- Last updated / verified: 12 March 2026.
Modern Hypercar Ferraris

Although several further classic Ferraris sold for relatively strong prices, Ferraris attracted the most attention and increases in prices:
The most expensive car sold in the Broad Arrow Amelia Island 2026 classic car auction was a black 2003 Ferrari Enzo that achieved $15,185,000. This US-spec model with only 450 miles on the clock was the second-highest price ever paid for an Enzo at auction — the model record remains the $17,875,000 paid at Mecum Kissimmee 2026.
Top Ferrari Enzo Prices at Auction (2003 to 2026)
All top Ferrari Enzo prices paid at public auction exceeding $5 million (nominal, including premium):
| R | Year | Car | Price ($) | Auction House | Auction | Date | Color | Mileage |
|---|---|---|---|---|---|---|---|---|
| 1 | 2003 | Ferrari Enzo | 17,875,000 | Mecum | Kissimmee | 2026/1 | Yellow | 645 |
| 2 | 2003 | Ferrari Enzo | 15,185,00 | Broad Arrow | Amelia Island | 2026/3 | Black | 450 |
| 3 | 2003 | Ferrari Enzo | 11,110,000 | Mecum | Kissimmee | 2026/1 | Orangy-Red | 3,746 |
| 4 | 2004 | Ferrari Enzo | 9,896,205 | RM Sotheby’s | Paris | 2026/1 | Red | 178 |
| 5 | 2003 | Ferrari Enzo | 9,300,000 | RM Sotheby’s | Arizona | 2026/1 | Red | 746 |
| 6 | 2005 | Ferrari Enzo | 6,050,000 | RM Sotheby’s | Monterey | 2015/8 | Red | 111 |
In 2015, a 2005 Ferrari Enzo (originally owned by the Pope) sold for a model record of $6 million. It took eleven years for the second Enzo result to exceed $5 million, and then it happened four times in one month in January 2026.
(Last Update/Verified: 8 March 2026)

A black 2015 Ferrari LaFerrari sold for $6,880,000 at RM Sotheby’s Miami 2026 to increase the model record set earlier in the year at the Mecum Kissimmee 2026 auction. It is the sixth standard LaFerrari sold for over $5 million — four of which were sold in the last two months.
Top Ferrari LaFerrari Prices at Auction (2014 to 2026)
All top Ferrari LaFerrari prices paid at public auction exceeding $5 million:
| R | Year | Car | Price ($) | Auction House | Auction | Year |
| 1 | 2015 | Ferrari LaFerrari | 6,880,000 | RM Sotheby’s | Miami | 2026 |
| 2 | 2015 | Ferrari LaFerrari | 6,710,000 | Mecum | Kissimmee | 2026 |
| 3 | 2015 | Ferrari LaFerrari | 5,477,000 | RM Sotheby’s | Arizona | 2026 |
| 4 | 2015 | Ferrari LaFerrari | 5,230,000 | RM Sotheby’s | Monterey | 2025 |
| 5 | 2015 | Ferrari LaFerrari | 5,230,000 | RM Sotheby’s | Palm Beach | 2026 |
| 6 | 2014 | Ferrari LaFerrari | 5,170,000 | Mecum | Monterey | 2016 |
Excluding LaFerrari Aperata versions, which are rarer and generally sell for even more. The coupes sold for around $1.5 million new.
(Last updated/verified: 28 Feb 2026)
Further notable Ferrari results at the Florida Spring 2026 auctions included:
- $5,230,000 paid for the 1992 Ferrari F40 at RM Sotheby’s — This was the third-highest auction price ever for a standard F40. Only two F40s sold at Mecum Kissimmee 2026 achieved more.
- Model records at Broad Arrow included a 2021 Ferrari Monza SP2 sold for $4,955,000 while a 2017 Ferrari F12tdf achieved $4,185,000
Top Porsche Results at Amelia Island and Miami 2026

Arguably, the most spectacular results at the Florida auctions were for the Porsche Carrera GT cars.
RM Sotheby’s increased the model record to $3,305,000 at Miami 2026 but a week later, Broad Arrows more than doubled that price to a new world record $6,715,000 for a Gulf Blue 2005 Porsche Carrera GT. The price was more than the combined Carrera GTs sold at RM Sotheby’s and Gooding Christie’s ($3,112,500).
The new model-record Porsche Carrera GT is a rare paint-to-sample Gulf Blue, US-specification car with 2,807 miles on the clock. Although the baby blue color is unique, it is worth noting that similar money would have bought around four grey or silver Porsche Carrera GTs in 2025.
Top Porsche Carrera GT Prices at Public Auction (2016-2026)
The five highest Porsche Carrera GT prices at public auction were:
| R | Year | Car | Price ($) | Auction | Date |
|---|---|---|---|---|---|
| 1 | 2005 | Porsche Carrera GT | 6,715,000 | Broad Arrow Amelia Island | 2026/3 |
| 2 | 2005 | Porsche Carrera GT | 3,305,000 | RM Sotheby’s Miami | 2026/2 |
| 3 | 2005 | Porsche Carrera GT | 3,112,500 | Gooding Christie’s Amelia Island | 2026/3 |
| 4 | 2005 | Porsche Carrera GT | 3,085,000 | RM Sotheby’s Arizona | 2026/1 |
| 5 | 2005 | Porsche Carrera GT | 2,200,000 | Mecum Glendale | 2022/3 |
Note: See Porsche Carrera GT: Most Expensive Prices at Public Auction for the complete price history and market trends.
Last updated/verified: 8 March 2026.
Further notable Porsche results, all at Broad Arrow, included:
- $5,505,000 for a 1988 Porsche 959 Sport — the highest price ever for a regular 959 and the first non-competition 959 to achieve over $5 million at auction.
- $2,975,000 for a 2015 Porsche 918 Spyder — a model record for a non-Weissace optioned car.
Top Lamborghini Miura Results at Miami and Amelia Island

The Miami and Amelia Island 2026 auction saw several top results for the Lamborghini Miura.
The new Lamborghini Miura model record was increased to $6,605,000 for a 1972 Lamborghini Miura P400 SV at $6,605,000 at Broad Arrow. It is a largely unrestored, US-specification split sump (SV) model with 18,300 miles from new. In the same auction, a white 1968 Lamborghini Miura P400 sold for a very strong $2,145,000 — the presale upper estimate was $1.5 million
At Gooding Christie’s, an orange 1969 Lamborghini Miura P400 S increased the model record for the Miura P400 S model to $2,590,000. A further 1969 Lamborghini Miura P400 S sold for $1,875,000 at RM Sotheby’s Miami 2026.